CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	34	34	0	11	19642
D	26210881	26347358
18202	0	1	1	623
18202	6	1	1	623
18216	208	1	1	623
18221	192	1	1	623
18224	156	1	1	623
18228	19	1	1	623
18231	213	1	1	623
18234	156	1	1	623
18236	204	2	2	1246
18237	244	1	1	623
18242	69	1	1	623
18244	269	1	1	623
18248	212	1	1	623
18252	189	1	1	623
18255	54	1	1	315
18255	287	1	1	623
18256	88	1	1	315
18259	112	1	1	623
18263	128	1	1	623
18265	249	1	1	623
18269	108	1	1	623
18269	109	1	1	623
18270	177	1	1	623
18275	154	1	1	623
18277	269	2	2	1246
18283	1	1	1	315
18283	3	2	2	630
18283	47	2	2	1246
18296	207	1	1	623
18296	223	1	1	623
1	11	11	0	0	26347358	0	0	26210910	0	0	5621	/
1	5	5	0	0	26260861	0	0	26243340	0	0	3115	/?209.17.97.74
1	0	0	0	1	0	0	26327527	0	0	26327527	0	/dc/cox.net/COX?209.17.96.42
1	0	0	0	3	0	0	26270363	0	0	26210044	0	/dasdasd
1	1	1	0	0	26262504	0	0	26262504	0	0	623	/?209.17.96.242
1	1	1	0	0	26210881	0	0	26210881	0	0	623	/?93.174.93.114
1	0	0	0	2	0	0	26327527	0	0	26327527	0	/favicon.png
1	13	13	0	0	26320225	0	0	26268826	0	0	7791	/?209.17.96.42
1	1	1	0	0	26347277	0	0	26347277	0	0	623	/?23.105.252.146
1	0	0	0	2	0	0	26327758	0	0	26327758	0	/cgi-bin/
1	0	0	0	2	0	0	26327527	0	0	26327527	0	/favicon.ico
1	0	0	0	1	0	0	26270363	0	0	26270363	0	/dasdasd?209.17.96.42
1	2	2	0	0	26239201	0	0	26232083	0	0	1246	/?62.4.14.206
3	0	0	0	2	0	0	26327527	0	0	26327527	0	https://th.bf1.my/dc/cox.net/COX
3	0	0	0	2	0	0	26327527	0	0	26327527	0	https://th.bf1.my/
4	17	17	0	0	26316774	0	0	26232083	0	0	10591	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	0	0	0	1	0	0	26210044	0	0	26210044	0	Mozilla/5.0 (Windows; U; Windows NT 6.1) AppleWebKit/531.47.5 (KHTML, like Gecko) Version/4.0 Safari/531.47.5
4	4	4	0	0	26320229	0	0	26210881	0	0	2492	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	26270363	0	0	26270363	0	Mozilla/5.0 (Windows NT 6.0) AppleWebKit/5340 (KHTML, like Gecko) Chrome/25.0.824.0 Safari/5340
4	6	6	0	0	26347358	0	0	26260861	0	0	3738	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	26270363	0	0	26270363	0	Mozilla/5.0 (Windows; U; Windows NT 5.1) AppleWebKit/535.39.5 (KHTML, like Gecko) Version/4.0 Safari/535.39.5
4	0	0	0	1	0	0	26210044	0	0	26210044	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 5.0; Trident/3.0)
4	1	1	0	5	26327527	0	26327527	26327527	0	26327527	315	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36
4	2	2	0	0	26289084	0	0	26287473	0	0	630	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5	1	1	0	0	26257740	0	0	26257740	0	0	623	209.17.96.218
5	1	1	0	0	26248415	0	0	26248415	0	0	623	209.17.97.82
5	1	1	0	0	26327535	0	0	26327535	0	0	315	94.102.52.77
5	1	1	0	0	26307906	0	0	26307906	0	0	623	159.203.169.40
5	1	1	0	0	26239201	0	0	26239201	0	0	623	209.17.97.74
5	2	2	0	0	26302847	0	0	26299360	0	0	1246	209.17.96.66
5	1	1	0	0	26307902	0	0	26307902	0	0	623	167.71.247.218
5	1	1	0	0	26287473	0	0	26287473	0	0	315	51.15.192.148
5	1	1	0	0	26272706	0	0	26272706	0	0	623	209.17.96.98
5	1	1	0	0	26347358	0	0	26347358	0	0	623	165.227.74.44
5	1	1	0	1	26327758	0	26327758	26327758	0	26327758	623	94.102.52.29
5	1	1	0	0	26320225	0	0	26320225	0	0	623	62.210.5.253
5	2	2	0	0	26283829	0	0	26253705	0	0	1246	209.17.96.242
5	0	0	0	4	0	0	26270363	0	0	26210044	0	93.174.93.114
5	1	1	0	0	26316774	0	0	26316774	0	0	623	209.17.96.194
5	1	1	0	0	26289084	0	0	26289084	0	0	315	51.15.242.22
5	0	0	0	1	0	0	26327758	0	0	26327758	0	138.201.213.27
5	1	1	0	0	26288637	0	0	26288637	0	0	623	209.17.96.202
5	1	1	0	0	26278181	0	0	26278181	0	0	623	209.17.96.154
5	1	1	0	0	26260864	0	0	26260864	0	0	623	167.172.29.161
5	1	1	0	0	26293522	0	0	26293522	0	0	623	209.17.96.234
5	1	1	0	0	26268826	0	0	26268826	0	0	623	209.17.96.90
5	1	1	0	0	26260861	0	0	26260861	0	0	623	157.245.214.218
5	1	1	0	0	26210910	0	0	26210910	0	0	623	62.4.14.206
5	1	1	0	0	26243340	0	0	26243340	0	0	623	209.17.97.58
5	1	1	0	0	26327758	0	0	26327758	0	0	623	188.42.181.141
5	1	1	0	0	26347277	0	0	26347277	0	0	623	167.172.253.228
5	1	1	0	0	26210881	0	0	26210881	0	0	623	212.83.146.233
5	2	2	0	0	26309688	0	0	26232083	0	0	1246	209.17.96.178
5	1	1	0	0	26320229	0	0	26320229	0	0	623	195.154.62.232
5	1	1	0	0	26262504	0	0	26262504	0	0	623	209.17.96.42
5	2	2	0	5	26327535	0	26327527	26327527	0	26327527	630	23.105.252.146
z	3	34	34	26347358	19642
c	200	34	26347358
c	404	11	26327758
