??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 178
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (server2.bf-1.com) 2025-12-25 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 9.52 0.02 3.45 1.09 0.00 0.00 0.38 0.00 0.00 85.55
12:10:01 AM 0 13.61 0.03 4.45 1.41 0.00 0.00 2.81 0.00 0.00 77.69
12:10:01 AM 1 14.78 0.08 5.47 1.45 0.00 0.00 1.59 0.00 0.00 76.62
12:10:01 AM 2 25.23 0.02 10.71 1.29 0.00 0.00 0.54 0.00 0.00 62.22
12:10:01 AM 3 18.45 0.02 6.70 0.84 0.00 0.00 0.37 0.00 0.00 73.62
12:10:01 AM 4 10.92 0.04 2.63 1.77 0.00 0.00 0.15 0.00 0.00 84.48
12:10:01 AM 5 7.60 0.00 2.10 0.76 0.00 0.00 0.11 0.00 0.00 89.42
12:10:01 AM 6 7.57 0.01 1.93 0.50 0.00 0.00 0.10 0.00 0.00 89.91
12:10:01 AM 7 7.16 0.03 1.70 0.32 0.00 0.00 0.08 0.00 0.00 90.72
12:10:01 AM 8 7.55 0.00 3.20 0.28 0.00 0.00 0.03 0.00 0.00 88.94
12:10:01 AM 9 5.86 0.01 2.60 0.62 0.00 0.00 0.01 0.00 0.00 90.90
12:10:01 AM 10 6.76 0.01 2.74 0.50 0.00 0.00 0.01 0.00 0.00 89.98
12:10:01 AM 11 3.99 0.00 1.59 0.31 0.00 0.00 0.01 0.00 0.00 94.10
12:10:01 AM 12 4.81 0.00 1.56 0.19 0.00 0.00 0.07 0.00 0.00 93.37
12:10:01 AM 13 6.46 0.00 3.59 0.21 0.00 0.00 0.16 0.00 0.00 89.58
12:10:01 AM 14 4.32 0.00 1.86 0.19 0.00 0.00 0.00 0.00 0.00 93.62
12:10:01 AM 15 7.20 0.04 2.28 6.84 0.00 0.00 0.05 0.00 0.00 83.59
12:20:01 AM all 6.53 0.05 2.79 6.85 0.00 0.00 0.27 0.00 0.00 83.52
12:20:01 AM 0 8.14 0.03 3.42 13.51 0.00 0.00 1.69 0.00 0.00 73.21
12:20:01 AM 1 7.07 0.03 2.85 14.15 0.00 0.00 0.91 0.00 0.00 75.00
12:20:01 AM 2 8.79 0.03 3.72 13.92 0.00 0.00 0.41 0.00 0.00 73.14
12:20:01 AM 3 10.18 0.02 4.33 14.50 0.00 0.00 0.31 0.00 0.00 70.66
12:20:01 AM 4 7.59 0.27 2.41 4.70 0.00 0.00 0.10 0.00 0.00 84.92
12:20:01 AM 5 6.83 0.03 2.31 2.75 0.00 0.00 0.18 0.00 0.00 87.91
12:20:01 AM 6 6.85 0.08 2.43 1.80 0.00 0.00 0.15 0.00 0.00 88.68
12:20:01 AM 7 6.30 0.00 2.11 1.38 0.00 0.00 0.16 0.00 0.00 90.06
12:20:01 AM 8 8.35 0.01 4.12 6.13 0.00 0.00 0.03 0.00 0.00 81.37
12:20:01 AM 9 4.16 0.02 2.91 5.45 0.00 0.00 0.03 0.00 0.00 87.44
12:20:01 AM 10 4.71 0.00 2.55 5.91 0.00 0.00 0.02 0.00 0.00 86.81
12:20:01 AM 11 2.77 0.00 1.45 4.77 0.00 0.00 0.02 0.00 0.00 90.99
12:20:01 AM 12 4.63 0.01 1.72 0.82 0.00 0.00 0.12 0.00 0.00 92.71
12:20:01 AM 13 7.88 0.01 3.98 1.05 0.00 0.00 0.20 0.00 0.00 86.88
12:20:01 AM 14 3.91 0.00 1.87 0.73 0.00 0.00 0.00 0.00 0.00 93.49
12:20:01 AM 15 6.44 0.20 2.58 18.62 0.00 0.00 0.10 0.00 0.00 72.07
12:30:01 AM all 7.71 0.13 3.12 5.29 0.00 0.00 0.30 0.00 0.00 83.44
12:30:01 AM 0 10.41 0.00 3.12 8.35 0.00 0.00 2.06 0.00 0.00 76.05
12:30:01 AM 1 17.19 0.00 7.45 8.95 0.00 0.00 0.95 0.00 0.00 65.46
12:30:01 AM 2 11.06 0.00 4.20 9.32 0.00 0.00 0.59 0.00 0.00 74.84
12:30:01 AM 3 16.88 0.00 7.23 10.30 0.00 0.00 0.28 0.00 0.00 65.31
12:30:01 AM 4 7.23 0.25 2.48 3.87 0.00 0.00 0.11 0.00 0.00 86.05
12:30:01 AM 5 6.78 0.05 2.34 2.13 0.00 0.00 0.13 0.00 0.00 88.57
12:30:01 AM 6 6.68 0.01 2.20 1.47 0.00 0.00 0.14 0.00 0.00 89.50
12:30:01 AM 7 6.63 0.03 2.20 1.83 0.00 0.00 0.14 0.00 0.00 89.17
12:30:01 AM 8 5.73 0.00 2.02 4.35 0.00 0.00 0.04 0.00 0.00 87.87
12:30:01 AM 9 3.73 0.00 2.26 4.64 0.00 0.00 0.03 0.00 0.00 89.35
12:30:01 AM 10 4.18 0.00 2.32 5.01 0.00 0.00 0.02 0.00 0.00 88.47
12:30:01 AM 11 3.05 0.03 1.46 3.91 0.00 0.00 0.01 0.00 0.00 91.53
12:30:01 AM 12 5.66 0.06 1.98 1.00 0.00 0.00 0.13 0.00 0.00 91.16
12:30:01 AM 13 7.19 0.02 3.58 0.71 0.00 0.00 0.17 0.00 0.00 88.33
12:30:01 AM 14 4.93 0.01 2.35 0.81 0.00 0.00 0.00 0.00 0.00 91.89
12:30:01 AM 15 6.24 1.62 2.74 18.21 0.00 0.00 0.09 0.00 0.00 71.10
12:40:01 AM all 9.70 0.01 3.98 0.80 0.00 0.00 0.37 0.00 0.00 85.15
12:40:01 AM 0 18.50 0.00 7.50 0.38 0.00 0.00 2.26 0.00 0.00 71.35
12:40:01 AM 1 16.74 0.00 6.97 0.44 0.00 0.00 1.58 0.00 0.00 74.26
12:40:01 AM 2 13.07 0.00 5.06 0.49 0.00 0.00 0.67 0.00 0.00 80.71
12:40:01 AM 3 28.47 0.00 12.78 0.58 0.00 0.00 0.35 0.00 0.00 57.83
12:40:01 AM 4 8.44 0.00 2.77 1.38 0.00 0.00 0.18 0.00 0.00 87.23
12:40:01 AM 5 7.13 0.02 2.33 0.71 0.00 0.00 0.17 0.00 0.00 89.64
12:40:01 AM 6 7.85 0.00 2.36 0.47 0.00 0.00 0.17 0.00 0.00 89.15
12:40:01 AM 7 7.17 0.00 2.18 0.30 0.00 0.00 0.15 0.00 0.00 90.20
12:40:01 AM 8 9.51 0.01 4.70 0.17 0.00 0.00 0.03 0.00 0.00 85.59
12:40:01 AM 9 3.10 0.00 1.32 0.24 0.00 0.00 0.02 0.00 0.00 95.33
12:40:01 AM 10 6.94 0.00 2.65 0.14 0.00 0.00 0.01 0.00 0.00 90.27
12:40:01 AM 11 2.71 0.00 1.21 0.60 0.00 0.00 0.01 0.00 0.00 95.47
12:40:01 AM 12 6.03 0.00 2.31 0.27 0.00 0.00 0.12 0.00 0.00 91.28
12:40:01 AM 13 8.25 0.04 4.32 0.25 0.00 0.00 0.17 0.00 0.00 86.97
12:40:01 AM 14 4.89 0.01 2.53 0.32 0.00 0.00 0.00 0.00 0.00 92.26
12:40:01 AM 15 6.67 0.01 2.81 6.06 0.00 0.00 0.06 0.00 0.00 84.39
12:50:02 AM all 12.42 0.01 5.96 0.52 0.00 0.00 0.55 0.00 0.00 80.54
12:50:02 AM 0 19.93 0.04 7.69 0.62 0.00 0.00 3.61 0.00 0.00 68.12
12:50:02 AM 1 11.82 0.03 4.10 0.52 0.00 0.00 2.38 0.00 0.00 81.14
12:50:02 AM 2 16.42 0.00 6.11 0.63 0.00 0.00 0.94 0.00 0.00 75.90
12:50:02 AM 3 23.93 0.01 10.70 0.61 0.00 0.00 0.44 0.00 0.00 64.31
12:50:02 AM 4 9.52 0.00 3.62 0.68 0.00 0.00 0.22 0.00 0.00 85.97
12:50:02 AM 5 9.31 0.00 3.54 0.33 0.00 0.00 0.28 0.00 0.00 86.54
12:50:02 AM 6 9.78 0.00 3.55 0.36 0.00 0.00 0.24 0.00 0.00 86.07
12:50:02 AM 7 9.58 0.00 3.56 0.42 0.00 0.00 0.22 0.00 0.00 86.22
12:50:02 AM 8 17.40 0.00 8.56 0.45 0.00 0.00 0.03 0.00 0.00 73.57
12:50:02 AM 9 8.39 0.00 4.81 0.24 0.00 0.00 0.02 0.00 0.00 86.53
12:50:02 AM 10 6.32 0.00 3.08 0.20 0.00 0.00 0.01 0.00 0.00 90.40
12:50:02 AM 11 8.33 0.00 3.55 0.35 0.00 0.00 0.01 0.00 0.00 87.75
12:50:02 AM 12 11.50 0.00 6.85 0.17 0.00 0.00 0.17 0.00 0.00 81.31
12:50:02 AM 13 14.43 0.03 9.64 0.27 0.00 0.00 0.23 0.00 0.00 75.40
12:50:02 AM 14 10.17 0.01 7.93 0.20 0.00 0.00 0.00 0.00 0.00 81.69
12:50:02 AM 15 12.16 0.02 8.15 2.33 0.00 0.00 0.04 0.00 0.00 77.30
01:00:02 AM all 8.11 0.01 3.32 1.16 0.00 0.00 0.26 0.00 0.00 87.14
01:00:02 AM 0 14.45 0.00 5.49 1.81 0.00 0.00 1.90 0.00 0.00 76.36
01:00:02 AM 1 20.20 0.00 9.05 2.16 0.00 0.00 0.87 0.00 0.00 67.72
01:00:02 AM 2 13.49 0.00 5.04 2.04 0.00 0.00 0.47 0.00 0.00 78.95
01:00:02 AM 3 9.16 0.00 3.12 1.79 0.00 0.00 0.24 0.00 0.00 85.68
01:00:02 AM 4 5.26 0.01 1.81 1.18 0.00 0.00 0.06 0.00 0.00 91.68
01:00:02 AM 5 5.57 0.00 1.72 0.33 0.00 0.00 0.12 0.00 0.00 92.26
01:00:02 AM 6 6.18 0.04 1.70 0.25 0.00 0.00 0.12 0.00 0.00 91.72
01:00:02 AM 7 6.39 0.00 1.77 0.18 0.00 0.00 0.10 0.00 0.00 91.56
01:00:02 AM 8 9.91 0.00 4.76 0.78 0.00 0.00 0.03 0.00 0.00 84.52
01:00:02 AM 9 7.18 0.00 3.60 0.62 0.00 0.00 0.01 0.00 0.00 88.58
01:00:02 AM 10 8.03 0.00 3.38 1.20 0.00 0.00 0.00 0.00 0.00 87.38
01:00:02 AM 11 5.53 0.01 2.26 0.73 0.00 0.00 0.01 0.00 0.00 91.46
01:00:02 AM 12 4.21 0.00 1.83 0.12 0.00 0.00 0.10 0.00 0.00 93.74
01:00:02 AM 13 5.81 0.03 3.22 0.27 0.00 0.00 0.13 0.00 0.00 90.55
01:00:02 AM 14 3.88 0.01 2.01 0.10 0.00 0.00 0.00 0.00 0.00 94.00
01:00:02 AM 15 4.76 0.00 2.37 5.07 0.00 0.00 0.03 0.00 0.00 87.77
01:10:01 AM all 7.83 0.01 3.40 1.07 0.00 0.00 0.22 0.00 0.00 87.47
01:10:01 AM 0 21.03 0.00 9.20 1.30 0.00 0.00 1.43 0.00 0.00 67.04
01:10:01 AM 1 12.69 0.00 5.10 1.30 0.00 0.00 0.93 0.00 0.00 79.97
01:10:01 AM 2 19.91 0.00 8.69 1.50 0.00 0.00 0.39 0.00 0.00 69.51
01:10:01 AM 3 13.76 0.00 5.76 1.42 0.00 0.00 0.24 0.00 0.00 78.82
01:10:01 AM 4 6.48 0.01 2.14 1.59 0.00 0.00 0.08 0.00 0.00 89.71
01:10:01 AM 5 5.54 0.00 1.79 1.06 0.00 0.00 0.11 0.00 0.00 91.50
01:10:01 AM 6 5.22 0.01 1.70 0.55 0.00 0.00 0.08 0.00 0.00 92.44
01:10:01 AM 7 4.79 0.00 1.60 0.37 0.00 0.00 0.09 0.00 0.00 93.14
01:10:01 AM 8 6.05 0.00 2.87 0.56 0.00 0.00 0.02 0.00 0.00 90.50
01:10:01 AM 9 3.67 0.00 1.89 0.53 0.00 0.00 0.01 0.00 0.00 93.91
01:10:01 AM 10 4.77 0.01 2.35 0.36 0.00 0.00 0.00 0.00 0.00 92.52
01:10:01 AM 11 3.39 0.00 1.32 0.62 0.00 0.00 0.00 0.00 0.00 94.68
01:10:01 AM 12 3.78 0.00 1.73 0.17 0.00 0.00 0.07 0.00 0.00 94.25
01:10:01 AM 13 5.47 0.00 3.25 0.14 0.00 0.00 0.13 0.00 0.00 91.01
01:10:01 AM 14 3.23 0.00 2.12 0.35 0.00 0.00 0.00 0.00 0.00 94.30
01:10:01 AM 15 5.91 0.10 3.09 5.35 0.00 0.00 0.04 0.00 0.00 85.51
01:20:01 AM all 9.00 0.01 3.50 0.68 0.00 0.00 0.28 0.00 0.00 86.53
01:20:01 AM 0 17.27 0.00 6.62 0.64 0.00 0.00 1.92 0.00 0.00 73.55
01:20:01 AM 1 14.02 0.00 5.24 0.73 0.00 0.00 1.20 0.00 0.00 78.81
01:20:01 AM 2 14.11 0.00 5.35 0.81 0.00 0.00 0.50 0.00 0.00 79.22
01:20:01 AM 3 26.18 0.00 11.29 0.80 0.00 0.00 0.24 0.00 0.00 61.49
01:20:01 AM 4 8.55 0.00 2.35 0.90 0.00 0.00 0.09 0.00 0.00 88.10
01:20:01 AM 5 6.73 0.01 2.02 0.58 0.00 0.00 0.12 0.00 0.00 90.53
01:20:01 AM 6 6.10 0.02 1.75 0.43 0.00 0.00 0.08 0.00 0.00 91.63
01:20:01 AM 7 6.68 0.00 1.73 0.25 0.00 0.00 0.08 0.00 0.00 91.26
01:20:01 AM 8 7.26 0.00 3.20 0.20 0.00 0.00 0.02 0.00 0.00 89.32
01:20:01 AM 9 4.99 0.00 2.25 0.23 0.00 0.00 0.01 0.00 0.00 92.52
01:20:01 AM 10 6.07 0.01 2.87 0.26 0.00 0.00 0.00 0.00 0.00 90.79
01:20:01 AM 11 4.62 0.00 1.77 0.16 0.00 0.00 0.00 0.00 0.00 93.46
01:20:01 AM 12 4.62 0.01 1.73 0.16 0.00 0.00 0.06 0.00 0.00 93.42
01:20:01 AM 13 6.38 0.04 3.32 0.27 0.00 0.00 0.13 0.00 0.00 89.87
01:20:01 AM 14 4.27 0.00 1.98 0.18 0.00 0.00 0.00 0.00 0.00 93.57
01:20:01 AM 15 6.38 0.10 2.65 4.21 0.00 0.00 0.03 0.00 0.00 86.64
01:30:02 AM all 10.12 0.01 3.85 1.05 0.00 0.00 0.31 0.00 0.00 84.67
01:30:02 AM 0 14.57 0.00 4.84 1.06 0.00 0.00 2.26 0.00 0.00 77.27
01:30:02 AM 1 16.98 0.00 6.71 1.51 0.00 0.00 1.25 0.00 0.00 73.55
01:30:02 AM 2 26.90 0.00 11.89 1.18 0.00 0.00 0.45 0.00 0.00 59.57
01:30:02 AM 3 19.15 0.00 8.08 1.22 0.00 0.00 0.27 0.00 0.00 71.28
01:30:02 AM 4 8.87 0.02 2.56 1.60 0.00 0.00 0.11 0.00 0.00 86.85
01:30:02 AM 5 9.40 0.00 2.53 0.83 0.00 0.00 0.13 0.00 0.00 87.12
01:30:02 AM 6 8.69 0.00 2.21 0.63 0.00 0.00 0.12 0.00 0.00 88.34
01:30:02 AM 7 8.21 0.00 2.22 0.47 0.00 0.00 0.09 0.00 0.00 89.00
01:30:02 AM 8 4.20 0.00 1.36 0.52 0.00 0.00 0.03 0.00 0.00 93.90
01:30:02 AM 9 4.40 0.00 1.75 0.59 0.00 0.00 0.02 0.00 0.00 93.26
01:30:02 AM 10 6.60 0.00 2.96 0.65 0.00 0.00 0.01 0.00 0.00 89.78
01:30:02 AM 11 6.16 0.00 2.63 0.73 0.00 0.00 0.01 0.00 0.00 90.46
01:30:02 AM 12 6.50 0.01 2.28 0.32 0.00 0.00 0.08 0.00 0.00 90.81
01:30:02 AM 13 8.10 0.01 3.81 0.34 0.00 0.00 0.14 0.00 0.00 87.60
01:30:02 AM 14 6.17 0.00 2.66 0.34 0.00 0.00 0.00 0.00 0.00 90.82
01:30:02 AM 15 7.05 0.05 3.08 4.81 0.00 0.00 0.04 0.00 0.00 84.96
01:40:01 AM all 8.60 0.01 3.52 0.83 0.00 0.00 0.28 0.00 0.00 86.77
01:40:01 AM 0 22.16 0.01 9.42 1.12 0.00 0.00 1.72 0.00 0.00 65.56
01:40:01 AM 1 15.53 0.04 6.33 1.23 0.00 0.00 1.26 0.00 0.00 75.60
01:40:01 AM 2 19.92 0.02 8.55 0.92 0.00 0.00 0.57 0.00 0.00 70.02
01:40:01 AM 3 13.75 0.00 5.52 0.89 0.00 0.00 0.29 0.00 0.00 79.55
01:40:01 AM 4 8.19 0.01 2.24 1.24 0.00 0.00 0.10 0.00 0.00 88.21
01:40:01 AM 5 7.62 0.00 2.25 0.97 0.00 0.00 0.13 0.00 0.00 89.04
01:40:01 AM 6 6.18 0.00 1.90 0.68 0.00 0.00 0.11 0.00 0.00 91.12
01:40:01 AM 7 6.00 0.02 1.65 0.47 0.00 0.00 0.09 0.00 0.00 91.77
01:40:01 AM 8 5.15 0.00 2.52 0.15 0.00 0.00 0.02 0.00 0.00 92.16
01:40:01 AM 9 5.28 0.01 2.57 0.21 0.00 0.00 0.01 0.00 0.00 91.92
01:40:01 AM 10 4.36 0.00 2.16 0.20 0.00 0.00 0.00 0.00 0.00 93.29
01:40:01 AM 11 3.30 0.00 1.51 0.21 0.00 0.00 0.00 0.00 0.00 94.99
01:40:01 AM 12 4.19 0.01 1.69 0.14 0.00 0.00 0.07 0.00 0.00 93.91
01:40:01 AM 13 6.08 0.00 3.35 0.17 0.00 0.00 0.15 0.00 0.00 90.26
01:40:01 AM 14 4.55 0.00 2.15 0.13 0.00 0.00 0.00 0.00 0.00 93.18
01:40:01 AM 15 5.68 0.02 2.63 4.53 0.00 0.00 0.04 0.00 0.00 87.09
01:50:02 AM all 3.56 0.01 1.95 7.76 0.00 0.00 0.15 0.00 0.00 86.57
01:50:02 AM 0 5.77 0.00 2.58 15.19 0.00 0.00 1.01 0.00 0.00 75.45
01:50:02 AM 1 4.38 0.00 2.13 16.45 0.00 0.00 0.40 0.00 0.00 76.63
01:50:02 AM 2 4.84 0.00 2.52 15.78 0.00 0.00 0.25 0.00 0.00 76.61
01:50:02 AM 3 4.47 0.01 2.36 16.19 0.00 0.00 0.17 0.00 0.00 76.81
01:50:02 AM 4 4.50 0.00 1.74 5.55 0.00 0.00 0.03 0.00 0.00 88.17
01:50:02 AM 5 3.70 0.00 1.61 3.37 0.00 0.00 0.09 0.00 0.00 91.24
01:50:02 AM 6 4.28 0.00 1.66 2.32 0.00 0.00 0.12 0.00 0.00 91.61
01:50:02 AM 7 3.68 0.00 1.49 1.39 0.00 0.00 0.08 0.00 0.00 93.36
01:50:02 AM 8 1.50 0.00 1.08 5.99 0.00 0.00 0.02 0.00 0.00 91.41
01:50:02 AM 9 3.19 0.01 3.73 6.10 0.00 0.00 0.04 0.00 0.00 86.93
01:50:02 AM 10 1.44 0.01 1.45 4.51 0.00 0.00 0.02 0.00 0.00 92.58
01:50:02 AM 11 1.35 0.00 1.15 5.02 0.00 0.00 0.02 0.00 0.00 92.46
01:50:02 AM 12 3.03 0.00 1.04 0.53 0.00 0.00 0.07 0.00 0.00 95.32
01:50:02 AM 13 5.34 0.01 3.47 0.98 0.00 0.00 0.17 0.00 0.00 90.04
01:50:02 AM 14 1.76 0.01 1.19 0.45 0.00 0.00 0.00 0.00 0.00 96.59
01:50:02 AM 15 3.90 0.06 2.12 25.15 0.00 0.00 0.08 0.00 0.00 68.68
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.93 0.01 3.24 4.40 0.00 0.00 0.19 0.00 0.00 85.22
02:00:01 AM 0 13.29 0.00 5.12 6.06 0.00 0.00 1.44 0.00 0.00 74.08
02:00:01 AM 1 13.19 0.00 5.98 7.62 0.00 0.00 0.60 0.00 0.00 72.61
02:00:01 AM 2 7.83 0.00 3.45 8.07 0.00 0.00 0.32 0.00 0.00 80.34
02:00:01 AM 3 16.84 0.01 8.04 7.51 0.00 0.00 0.16 0.00 0.00 67.43
02:00:01 AM 4 6.56 0.02 1.87 4.40 0.00 0.00 0.06 0.00 0.00 87.09
02:00:01 AM 5 5.89 0.00 1.53 2.17 0.00 0.00 0.10 0.00 0.00 90.31
02:00:01 AM 6 5.94 0.00 1.59 1.78 0.00 0.00 0.09 0.00 0.00 90.59
02:00:01 AM 7 5.36 0.00 1.52 1.27 0.00 0.00 0.08 0.00 0.00 91.78
02:00:01 AM 8 7.19 0.00 4.03 3.55 0.00 0.00 0.02 0.00 0.00 85.21
02:00:01 AM 9 2.21 0.00 2.35 2.74 0.00 0.00 0.01 0.00 0.00 92.69
02:00:01 AM 10 2.99 0.00 2.06 3.41 0.00 0.00 0.01 0.00 0.00 91.53
02:00:01 AM 11 5.53 0.00 2.82 2.85 0.00 0.00 0.01 0.00 0.00 88.78
02:00:01 AM 12 3.64 0.01 1.90 1.01 0.00 0.00 0.07 0.00 0.00 93.38
02:00:01 AM 13 5.27 0.00 4.07 1.31 0.00 0.00 0.15 0.00 0.00 89.20
02:00:01 AM 14 2.99 0.01 2.33 0.67 0.00 0.00 0.00 0.00 0.00 94.00
02:00:01 AM 15 6.44 0.07 3.28 16.11 0.00 0.00 0.06 0.00 0.00 74.05
02:10:02 AM all 7.78 0.01 3.51 0.69 0.00 0.00 0.18 0.00 0.00 87.83
02:10:02 AM 0 17.35 0.01 7.77 0.82 0.00 0.00 1.18 0.00 0.00 72.87
02:10:02 AM 1 15.57 0.00 7.41 0.76 0.00 0.00 0.68 0.00 0.00 75.57
02:10:02 AM 2 16.21 0.00 7.36 1.04 0.00 0.00 0.38 0.00 0.00 75.02
02:10:02 AM 3 18.49 0.00 8.64 1.04 0.00 0.00 0.17 0.00 0.00 71.66
02:10:02 AM 4 6.96 0.09 1.82 0.89 0.00 0.00 0.05 0.00 0.00 90.20
02:10:02 AM 5 6.24 0.01 1.63 0.43 0.00 0.00 0.08 0.00 0.00 91.61
02:10:02 AM 6 6.71 0.00 1.67 0.30 0.00 0.00 0.08 0.00 0.00 91.24
02:10:02 AM 7 5.94 0.00 1.42 0.28 0.00 0.00 0.07 0.00 0.00 92.29
02:10:02 AM 8 6.91 0.00 3.61 0.15 0.00 0.00 0.02 0.00 0.00 89.31
02:10:02 AM 9 1.56 0.01 1.38 0.24 0.00 0.00 0.01 0.00 0.00 96.79
02:10:02 AM 10 2.62 0.00 1.73 0.25 0.00 0.00 0.00 0.00 0.00 95.40
02:10:02 AM 11 1.19 0.00 0.68 0.37 0.00 0.00 0.00 0.00 0.00 97.76
02:10:02 AM 12 3.83 0.00 1.94 0.14 0.00 0.00 0.06 0.00 0.00 94.05
02:10:02 AM 13 6.00 0.06 3.97 0.14 0.00 0.00 0.12 0.00 0.00 89.72
02:10:02 AM 14 3.56 0.01 2.35 0.11 0.00 0.00 0.00 0.00 0.00 93.98
02:10:02 AM 15 5.70 0.02 2.87 4.08 0.00 0.00 0.03 0.00 0.00 87.30
02:20:01 AM all 7.39 0.01 3.63 1.27 0.00 0.00 0.17 0.00 0.00 87.53
02:20:01 AM 0 15.30 0.00 8.21 1.62 0.00 0.00 1.15 0.00 0.00 73.72
02:20:01 AM 1 9.31 0.00 4.17 1.81 0.00 0.00 0.67 0.00 0.00 84.04
02:20:01 AM 2 13.71 0.00 6.88 1.81 0.00 0.00 0.26 0.00 0.00 77.34
02:20:01 AM 3 23.16 0.00 12.09 1.78 0.00 0.00 0.14 0.00 0.00 62.84
02:20:01 AM 4 6.89 0.01 2.16 1.42 0.00 0.00 0.05 0.00 0.00 89.47
02:20:01 AM 5 5.91 0.00 1.60 1.03 0.00 0.00 0.09 0.00 0.00 91.37
02:20:01 AM 6 6.56 0.00 1.74 0.86 0.00 0.00 0.08 0.00 0.00 90.76
02:20:01 AM 7 6.73 0.00 1.77 0.58 0.00 0.00 0.06 0.00 0.00 90.86
02:20:01 AM 8 3.20 0.00 1.85 0.71 0.00 0.00 0.03 0.00 0.00 94.21
02:20:01 AM 9 2.31 0.00 1.91 0.72 0.00 0.00 0.01 0.00 0.00 95.05
02:20:01 AM 10 2.06 0.00 1.48 0.73 0.00 0.00 0.01 0.00 0.00 95.73
02:20:01 AM 11 6.09 0.00 3.53 0.91 0.00 0.00 0.00 0.00 0.00 89.46
02:20:01 AM 12 3.92 0.01 2.01 0.61 0.00 0.00 0.06 0.00 0.00 93.39
02:20:01 AM 13 5.47 0.00 3.74 0.26 0.00 0.00 0.12 0.00 0.00 90.41
02:20:01 AM 14 3.09 0.00 2.40 0.41 0.00 0.00 0.00 0.00 0.00 94.09
02:20:01 AM 15 4.80 0.07 2.69 5.13 0.00 0.00 0.03 0.00 0.00 87.29
02:30:01 AM all 8.54 0.01 3.68 0.50 0.00 0.00 0.24 0.00 0.00 87.04
02:30:01 AM 0 13.31 0.00 6.01 0.66 0.00 0.00 1.87 0.00 0.00 78.14
02:30:01 AM 1 13.80 0.00 6.15 0.72 0.00 0.00 0.89 0.00 0.00 78.44
02:30:01 AM 2 16.30 0.00 7.62 0.74 0.00 0.00 0.33 0.00 0.00 75.01
02:30:01 AM 3 17.11 0.00 7.69 0.74 0.00 0.00 0.16 0.00 0.00 74.29
02:30:01 AM 4 8.57 0.03 2.24 0.61 0.00 0.00 0.07 0.00 0.00 88.48
02:30:01 AM 5 7.57 0.00 1.97 0.30 0.00 0.00 0.10 0.00 0.00 90.05
02:30:01 AM 6 7.48 0.02 2.03 0.21 0.00 0.00 0.08 0.00 0.00 90.18
02:30:01 AM 7 8.03 0.00 2.07 0.17 0.00 0.00 0.08 0.00 0.00 89.64
02:30:01 AM 8 4.46 0.00 2.28 0.31 0.00 0.00 0.02 0.00 0.00 92.92
02:30:01 AM 9 5.63 0.00 3.03 0.12 0.00 0.00 0.01 0.00 0.00 91.21
02:30:01 AM 10 6.73 0.00 3.56 0.12 0.00 0.00 0.00 0.00 0.00 89.58
02:30:01 AM 11 4.08 0.00 2.12 0.11 0.00 0.00 0.00 0.00 0.00 93.69
02:30:01 AM 12 5.26 0.00 2.16 0.14 0.00 0.00 0.06 0.00 0.00 92.38
02:30:01 AM 13 6.74 0.00 4.07 0.08 0.00 0.00 0.14 0.00 0.00 88.97
02:30:01 AM 14 4.99 0.00 2.67 0.08 0.00 0.00 0.00 0.00 0.00 92.26
02:30:01 AM 15 6.65 0.07 3.26 2.83 0.00 0.00 0.02 0.00 0.00 87.17
02:40:01 AM all 8.70 0.06 3.11 0.56 0.00 0.00 0.22 0.00 0.00 87.35
02:40:01 AM 0 23.86 0.00 9.71 0.99 0.00 0.00 1.36 0.00 0.00 64.08
02:40:01 AM 1 14.53 0.00 5.49 1.28 0.00 0.00 1.04 0.00 0.00 77.65
