??????????????
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 173
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 174
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 175
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 176
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 177
Warning: Cannot modify header information - headers already sent by (output started at /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php:4) in /home/mybf1/public_html/class.bf1.my/wp-includes/js/dist/index.php on line 178
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (server2.bf-1.com) 2025-12-18 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 10.64 0.01 4.31 0.27 0.00 0.00 0.55 0.00 0.00 84.23
12:10:01 AM 0 12.18 0.00 2.40 0.42 0.00 0.00 4.16 0.00 0.00 80.84
12:10:01 AM 1 17.16 0.00 4.62 0.28 0.00 0.00 1.50 0.00 0.00 76.44
12:10:01 AM 2 13.60 0.00 3.42 0.42 0.00 0.00 0.89 0.00 0.00 81.68
12:10:01 AM 3 13.51 0.00 3.44 0.45 0.00 0.00 0.52 0.00 0.00 82.08
12:10:01 AM 4 11.56 0.00 3.66 0.39 0.00 0.00 0.55 0.00 0.00 83.85
12:10:01 AM 5 10.96 0.07 3.51 0.22 0.00 0.00 0.40 0.00 0.00 84.84
12:10:01 AM 6 10.65 0.00 3.35 0.18 0.00 0.00 0.27 0.00 0.00 85.55
12:10:01 AM 7 10.39 0.00 3.31 0.17 0.00 0.00 0.27 0.00 0.00 85.86
12:10:01 AM 8 9.99 0.00 3.16 0.10 0.00 0.00 0.29 0.00 0.00 86.46
12:10:01 AM 9 12.22 0.00 7.34 0.07 0.00 0.00 0.02 0.00 0.00 80.35
12:10:01 AM 10 7.06 0.00 4.04 0.07 0.00 0.00 0.01 0.00 0.00 88.82
12:10:01 AM 11 6.90 0.01 2.71 0.11 0.00 0.00 0.00 0.00 0.00 90.28
12:10:01 AM 12 6.59 0.01 4.27 0.05 0.00 0.00 0.00 0.00 0.00 89.08
12:10:01 AM 13 10.12 0.00 7.62 0.06 0.00 0.00 0.00 0.00 0.00 82.20
12:10:01 AM 14 8.54 0.00 6.05 0.05 0.00 0.00 0.00 0.00 0.00 85.36
12:10:01 AM 15 8.85 0.03 5.95 1.25 0.00 0.00 0.02 0.00 0.00 83.89
12:20:01 AM all 11.63 0.01 4.79 0.15 0.00 0.00 0.66 0.00 0.00 82.75
12:20:01 AM 0 10.24 0.00 2.57 0.05 0.00 0.00 4.80 0.00 0.00 82.34
12:20:01 AM 1 12.43 0.00 3.44 0.10 0.00 0.00 2.16 0.00 0.00 81.88
12:20:01 AM 2 17.31 0.00 5.48 0.12 0.00 0.00 1.02 0.00 0.00 76.07
12:20:01 AM 3 12.09 0.00 3.59 0.15 0.00 0.00 0.69 0.00 0.00 83.49
12:20:01 AM 4 13.22 0.00 3.96 0.24 0.00 0.00 0.65 0.00 0.00 81.93
12:20:01 AM 5 13.52 0.00 3.89 0.20 0.00 0.00 0.43 0.00 0.00 81.96
12:20:01 AM 6 12.97 0.00 3.89 0.15 0.00 0.00 0.32 0.00 0.00 82.68
12:20:01 AM 7 12.85 0.00 3.82 0.16 0.00 0.00 0.30 0.00 0.00 82.87
12:20:01 AM 8 12.28 0.00 4.89 0.15 0.00 0.00 0.41 0.00 0.00 82.27
12:20:01 AM 9 11.70 0.00 7.51 0.08 0.00 0.00 0.04 0.00 0.00 80.67
12:20:01 AM 10 9.33 0.02 5.26 0.03 0.00 0.00 0.01 0.00 0.00 85.36
12:20:01 AM 11 7.42 0.00 3.69 0.04 0.00 0.00 0.00 0.00 0.00 88.85
12:20:01 AM 12 8.96 0.00 4.39 0.09 0.00 0.00 0.00 0.00 0.00 86.55
12:20:01 AM 13 11.21 0.00 7.98 0.08 0.00 0.00 0.00 0.00 0.00 80.73
12:20:01 AM 14 9.45 0.07 6.23 0.05 0.00 0.00 0.00 0.00 0.00 84.21
12:20:01 AM 15 11.04 0.00 6.01 0.71 0.00 0.00 0.01 0.00 0.00 82.22
12:30:01 AM all 12.03 0.01 4.98 0.17 0.00 0.00 0.70 0.00 0.00 82.13
12:30:01 AM 0 10.30 0.00 2.81 0.19 0.00 0.00 5.09 0.00 0.00 81.61
12:30:01 AM 1 11.98 0.00 3.80 0.16 0.00 0.00 2.22 0.00 0.00 81.84
12:30:01 AM 2 12.10 0.00 3.76 0.19 0.00 0.00 1.11 0.00 0.00 82.84
12:30:01 AM 3 16.01 0.00 4.96 0.17 0.00 0.00 0.67 0.00 0.00 78.20
12:30:01 AM 4 14.24 0.00 4.31 0.32 0.00 0.00 0.66 0.00 0.00 80.49
12:30:01 AM 5 12.82 0.00 4.03 0.24 0.00 0.00 0.45 0.00 0.00 82.46
12:30:01 AM 6 13.69 0.05 4.03 0.18 0.00 0.00 0.36 0.00 0.00 81.69
12:30:01 AM 7 14.06 0.00 4.11 0.17 0.00 0.00 0.34 0.00 0.00 81.33
12:30:01 AM 8 10.66 0.00 4.35 0.13 0.00 0.00 0.38 0.00 0.00 84.47
12:30:01 AM 9 11.78 0.00 7.62 0.05 0.00 0.00 0.03 0.00 0.00 80.52
12:30:01 AM 10 10.56 0.00 5.38 0.06 0.00 0.00 0.01 0.00 0.00 83.99
12:30:01 AM 11 8.56 0.00 4.29 0.04 0.00 0.00 0.01 0.00 0.00 87.11
12:30:01 AM 12 9.45 0.05 4.79 0.07 0.00 0.00 0.00 0.00 0.00 85.64
12:30:01 AM 13 12.72 0.00 8.29 0.07 0.00 0.00 0.00 0.00 0.00 78.91
12:30:01 AM 14 11.75 0.01 6.55 0.07 0.00 0.00 0.00 0.00 0.00 81.62
12:30:01 AM 15 11.71 0.00 6.43 0.55 0.00 0.00 0.01 0.00 0.00 81.30
12:40:01 AM all 11.54 0.01 4.74 0.27 0.00 0.00 0.61 0.00 0.00 82.83
12:40:01 AM 0 9.86 0.00 2.68 0.12 0.00 0.00 4.48 0.00 0.00 82.86
12:40:01 AM 1 13.06 0.07 3.96 0.16 0.00 0.00 1.85 0.00 0.00 80.91
12:40:01 AM 2 12.73 0.00 3.68 0.18 0.00 0.00 0.99 0.00 0.00 82.43
12:40:01 AM 3 11.29 0.00 3.17 0.14 0.00 0.00 0.68 0.00 0.00 84.73
12:40:01 AM 4 13.16 0.00 3.73 0.41 0.00 0.00 0.56 0.00 0.00 82.13
12:40:01 AM 5 12.92 0.00 3.64 0.22 0.00 0.00 0.36 0.00 0.00 82.86
12:40:01 AM 6 12.24 0.00 3.55 0.24 0.00 0.00 0.32 0.00 0.00 83.65
12:40:01 AM 7 12.96 0.00 3.71 0.21 0.00 0.00 0.31 0.00 0.00 82.81
12:40:01 AM 8 14.89 0.00 5.82 0.15 0.00 0.00 0.34 0.00 0.00 78.79
12:40:01 AM 9 12.78 0.07 8.18 0.09 0.00 0.00 0.03 0.00 0.00 78.85
12:40:01 AM 10 7.75 0.01 4.90 0.05 0.00 0.00 0.01 0.00 0.00 87.28
12:40:01 AM 11 7.72 0.01 4.06 0.15 0.00 0.00 0.00 0.00 0.00 88.07
12:40:01 AM 12 9.39 0.03 4.41 0.15 0.00 0.00 0.00 0.00 0.00 86.01
12:40:01 AM 13 11.98 0.01 7.95 0.07 0.00 0.00 0.00 0.00 0.00 79.99
12:40:01 AM 14 10.13 0.01 6.14 0.09 0.00 0.00 0.00 0.00 0.00 83.64
12:40:01 AM 15 11.64 0.01 6.13 1.90 0.00 0.00 0.04 0.00 0.00 80.28
12:50:01 AM all 10.88 0.01 4.52 0.17 0.00 0.00 0.62 0.00 0.00 83.82
12:50:01 AM 0 9.91 0.00 2.72 0.22 0.00 0.00 4.68 0.00 0.00 82.47
12:50:01 AM 1 10.91 0.00 3.10 0.20 0.00 0.00 2.01 0.00 0.00 83.79
12:50:01 AM 2 16.93 0.00 5.28 0.30 0.00 0.00 0.82 0.00 0.00 76.66
12:50:01 AM 3 11.36 0.00 3.39 0.30 0.00 0.00 0.60 0.00 0.00 84.34
12:50:01 AM 4 12.42 0.01 3.64 0.22 0.00 0.00 0.60 0.00 0.00 83.11
12:50:01 AM 5 12.36 0.04 3.53 0.14 0.00 0.00 0.34 0.00 0.00 83.59
12:50:01 AM 6 12.24 0.00 3.64 0.13 0.00 0.00 0.27 0.00 0.00 83.72
12:50:01 AM 7 11.41 0.00 3.32 0.12 0.00 0.00 0.31 0.00 0.00 84.83
12:50:01 AM 8 10.98 0.00 4.42 0.12 0.00 0.00 0.37 0.00 0.00 84.11
12:50:01 AM 9 11.46 0.00 7.71 0.08 0.00 0.00 0.02 0.00 0.00 80.73
12:50:01 AM 10 7.91 0.00 4.62 0.06 0.00 0.00 0.01 0.00 0.00 87.41
12:50:01 AM 11 6.97 0.00 3.71 0.09 0.00 0.00 0.00 0.00 0.00 89.23
12:50:01 AM 12 8.10 0.00 4.09 0.05 0.00 0.00 0.00 0.00 0.00 87.76
12:50:01 AM 13 11.00 0.00 7.80 0.07 0.00 0.00 0.00 0.00 0.00 81.12
12:50:01 AM 14 9.18 0.03 5.62 0.03 0.00 0.00 0.00 0.00 0.00 85.14
12:50:01 AM 15 10.82 0.01 5.59 0.55 0.00 0.00 0.02 0.00 0.00 83.01
01:00:01 AM all 11.05 0.01 4.62 0.16 0.00 0.00 0.65 0.00 0.00 83.52
01:00:01 AM 0 13.13 0.03 3.75 0.26 0.00 0.00 4.63 0.00 0.00 78.21
01:00:01 AM 1 14.20 0.00 4.40 0.20 0.00 0.00 2.13 0.00 0.00 79.07
01:00:01 AM 2 14.15 0.00 4.27 0.30 0.00 0.00 1.05 0.00 0.00 80.23
01:00:01 AM 3 12.20 0.00 4.07 0.21 0.00 0.00 0.63 0.00 0.00 82.88
01:00:01 AM 4 12.76 0.00 3.63 0.16 0.00 0.00 0.64 0.00 0.00 82.82
01:00:01 AM 5 12.19 0.00 3.56 0.12 0.00 0.00 0.40 0.00 0.00 83.72
01:00:01 AM 6 12.25 0.00 3.57 0.11 0.00 0.00 0.33 0.00 0.00 83.75
01:00:01 AM 7 12.65 0.03 3.53 0.11 0.00 0.00 0.31 0.00 0.00 83.37
01:00:01 AM 8 9.87 0.00 4.01 0.10 0.00 0.00 0.36 0.00 0.00 85.66
01:00:01 AM 9 10.17 0.04 7.18 0.06 0.00 0.00 0.03 0.00 0.00 82.53
01:00:01 AM 10 6.99 0.01 4.63 0.09 0.00 0.00 0.01 0.00 0.00 88.28
01:00:01 AM 11 5.92 0.00 3.40 0.10 0.00 0.00 0.01 0.00 0.00 90.58
01:00:01 AM 12 8.81 0.00 4.39 0.07 0.00 0.00 0.00 0.00 0.00 86.72
01:00:01 AM 13 11.27 0.01 7.72 0.05 0.00 0.00 0.00 0.00 0.00 80.94
01:00:01 AM 14 10.65 0.00 6.15 0.05 0.00 0.00 0.00 0.00 0.00 83.16
01:00:01 AM 15 9.64 0.00 5.60 0.61 0.00 0.00 0.01 0.00 0.00 84.13
01:10:01 AM all 10.93 0.07 4.62 0.21 0.00 0.00 0.62 0.00 0.00 83.55
01:10:01 AM 0 14.48 0.22 4.00 0.48 0.00 0.00 4.30 0.00 0.00 76.51
01:10:01 AM 1 13.68 0.13 4.12 0.31 0.00 0.00 2.09 0.00 0.00 79.68
01:10:01 AM 2 13.16 0.15 3.95 0.37 0.00 0.00 1.05 0.00 0.00 81.32
01:10:01 AM 3 11.42 0.14 3.73 0.32 0.00 0.00 0.62 0.00 0.00 83.76
01:10:01 AM 4 11.45 0.07 3.73 0.15 0.00 0.00 0.60 0.00 0.00 83.99
01:10:01 AM 5 11.23 0.20 3.78 0.11 0.00 0.00 0.36 0.00 0.00 84.32
01:10:01 AM 6 11.09 0.13 3.67 0.11 0.00 0.00 0.33 0.00 0.00 84.69
01:10:01 AM 7 12.07 0.00 3.70 0.07 0.00 0.00 0.30 0.00 0.00 83.86
01:10:01 AM 8 10.18 0.02 3.96 0.08 0.00 0.00 0.39 0.00 0.00 85.38
01:10:01 AM 9 10.01 0.05 6.80 0.16 0.00 0.00 0.03 0.00 0.00 82.94
01:10:01 AM 10 7.39 0.01 4.41 0.10 0.00 0.00 0.01 0.00 0.00 88.09
01:10:01 AM 11 7.72 0.01 3.69 0.09 0.00 0.00 0.01 0.00 0.00 88.49
01:10:01 AM 12 8.71 0.02 4.49 0.08 0.00 0.00 0.00 0.00 0.00 86.70
01:10:01 AM 13 11.29 0.04 7.77 0.05 0.00 0.00 0.00 0.00 0.00 80.86
01:10:01 AM 14 9.88 0.00 6.10 0.09 0.00 0.00 0.00 0.00 0.00 83.94
01:10:01 AM 15 11.26 0.01 5.97 0.82 0.00 0.00 0.01 0.00 0.00 81.92
01:20:01 AM all 11.43 0.01 4.92 0.20 0.00 0.00 0.65 0.00 0.00 82.79
01:20:01 AM 0 11.35 0.00 3.16 0.18 0.00 0.00 4.80 0.00 0.00 80.51
01:20:01 AM 1 14.64 0.00 4.45 0.23 0.00 0.00 1.98 0.00 0.00 78.70
01:20:01 AM 2 13.08 0.05 4.03 0.27 0.00 0.00 1.04 0.00 0.00 81.54
01:20:01 AM 3 13.30 0.00 3.86 0.30 0.00 0.00 0.65 0.00 0.00 81.89
01:20:01 AM 4 11.98 0.00 4.31 0.28 0.00 0.00 0.66 0.00 0.00 82.77
01:20:01 AM 5 11.74 0.00 4.17 0.16 0.00 0.00 0.43 0.00 0.00 83.50
01:20:01 AM 6 11.33 0.00 4.16 0.15 0.00 0.00 0.36 0.00 0.00 83.99
01:20:01 AM 7 11.77 0.03 4.14 0.12 0.00 0.00 0.29 0.00 0.00 83.65
01:20:01 AM 8 11.80 0.00 4.35 0.10 0.00 0.00 0.32 0.00 0.00 83.43
01:20:01 AM 9 11.73 0.03 7.22 0.11 0.00 0.00 0.03 0.00 0.00 80.87
01:20:01 AM 10 9.76 0.00 4.74 0.06 0.00 0.00 0.01 0.00 0.00 85.43
01:20:01 AM 11 8.56 0.00 3.80 0.05 0.00 0.00 0.00 0.00 0.00 87.59
01:20:01 AM 12 9.26 0.00 5.13 0.06 0.00 0.00 0.00 0.00 0.00 85.54
01:20:01 AM 13 11.65 0.01 8.03 0.07 0.00 0.00 0.00 0.00 0.00 80.24
01:20:01 AM 14 9.72 0.00 6.68 0.07 0.00 0.00 0.00 0.00 0.00 83.53
01:20:01 AM 15 11.17 0.00 6.46 0.94 0.00 0.00 0.02 0.00 0.00 81.41
01:30:02 AM all 10.91 0.01 4.84 0.20 0.00 0.00 0.63 0.00 0.00 83.41
01:30:02 AM 0 12.48 0.00 3.39 0.24 0.00 0.00 4.33 0.00 0.00 79.54
01:30:02 AM 1 14.18 0.00 4.15 0.23 0.00 0.00 2.02 0.00 0.00 79.42
01:30:02 AM 2 14.34 0.00 4.42 0.26 0.00 0.00 0.99 0.00 0.00 79.99
01:30:02 AM 3 12.51 0.00 3.47 0.21 0.00 0.00 0.70 0.00 0.00 83.10
01:30:02 AM 4 11.05 0.08 4.33 0.40 0.00 0.00 0.62 0.00 0.00 83.52
01:30:02 AM 5 9.91 0.00 4.06 0.17 0.00 0.00 0.45 0.00 0.00 85.41
01:30:02 AM 6 10.68 0.03 4.18 0.17 0.00 0.00 0.38 0.00 0.00 84.56
01:30:02 AM 7 10.75 0.00 4.12 0.13 0.00 0.00 0.34 0.00 0.00 84.65
01:30:02 AM 8 10.70 0.07 3.84 0.07 0.00 0.00 0.37 0.00 0.00 84.94
01:30:02 AM 9 9.79 0.02 6.95 0.12 0.00 0.00 0.04 0.00 0.00 83.09
01:30:02 AM 10 9.55 0.00 4.48 0.08 0.00 0.00 0.01 0.00 0.00 85.88
01:30:02 AM 11 8.20 0.00 3.35 0.08 0.00 0.00 0.01 0.00 0.00 88.36
01:30:02 AM 12 8.28 0.01 5.14 0.08 0.00 0.00 0.01 0.00 0.00 86.50
01:30:02 AM 13 11.66 0.01 8.15 0.06 0.00 0.00 0.00 0.00 0.00 80.13
01:30:02 AM 14 9.85 0.00 6.74 0.07 0.00 0.00 0.00 0.00 0.00 83.33
01:30:02 AM 15 10.59 0.01 6.52 0.86 0.00 0.00 0.02 0.00 0.00 82.01
01:40:01 AM all 9.83 0.01 4.56 0.13 0.00 0.00 0.56 0.00 0.00 84.92
01:40:01 AM 0 8.72 0.04 2.23 0.18 0.00 0.00 4.15 0.00 0.00 84.67
01:40:01 AM 1 10.50 0.02 3.35 0.16 0.00 0.00 1.64 0.00 0.00 84.33
01:40:01 AM 2 13.72 0.00 4.28 0.13 0.00 0.00 0.85 0.00 0.00 81.02
01:40:01 AM 3 11.24 0.00 3.37 0.17 0.00 0.00 0.58 0.00 0.00 84.64
01:40:01 AM 4 10.15 0.00 3.81 0.13 0.00 0.00 0.61 0.00 0.00 85.29
01:40:01 AM 5 9.30 0.00 3.73 0.14 0.00 0.00 0.35 0.00 0.00 86.48
01:40:01 AM 6 9.42 0.00 3.65 0.09 0.00 0.00 0.33 0.00 0.00 86.51
01:40:01 AM 7 9.94 0.00 3.71 0.11 0.00 0.00 0.28 0.00 0.00 85.96
01:40:01 AM 8 12.98 0.00 4.57 0.06 0.00 0.00 0.40 0.00 0.00 81.99
01:40:01 AM 9 9.63 0.02 7.01 0.08 0.00 0.00 0.02 0.00 0.00 83.24
01:40:01 AM 10 7.25 0.01 3.98 0.03 0.00 0.00 0.01 0.00 0.00 88.73
01:40:01 AM 11 8.82 0.01 4.00 0.13 0.00 0.00 0.00 0.00 0.00 87.04
01:40:01 AM 12 7.27 0.00 4.74 0.06 0.00 0.00 0.00 0.00 0.00 87.92
01:40:01 AM 13 10.56 0.00 8.08 0.05 0.00 0.00 0.00 0.00 0.00 81.31
01:40:01 AM 14 8.76 0.01 6.31 0.04 0.00 0.00 0.00 0.00 0.00 84.88
01:40:01 AM 15 8.89 0.00 5.93 0.45 0.00 0.00 0.01 0.00 0.00 84.71
01:50:01 AM all 10.70 0.01 4.63 0.18 0.00 0.00 0.61 0.00 0.00 83.87
01:50:01 AM 0 9.60 0.00 2.48 0.24 0.00 0.00 4.46 0.00 0.00 83.22
01:50:01 AM 1 11.65 0.00 3.14 0.24 0.00 0.00 1.89 0.00 0.00 83.09
01:50:01 AM 2 11.22 0.01 3.15 0.29 0.00 0.00 0.96 0.00 0.00 84.37
01:50:01 AM 3 12.74 0.00 3.73 0.21 0.00 0.00 0.62 0.00 0.00 82.70
01:50:01 AM 4 11.55 0.00 4.05 0.26 0.00 0.00 0.57 0.00 0.00 83.56
01:50:01 AM 5 10.12 0.00 3.77 0.13 0.00 0.00 0.43 0.00 0.00 85.54
01:50:01 AM 6 11.03 0.03 3.81 0.11 0.00 0.00 0.35 0.00 0.00 84.67
01:50:01 AM 7 11.04 0.00 3.79 0.11 0.00 0.00 0.30 0.00 0.00 84.76
01:50:01 AM 8 11.85 0.00 4.46 0.11 0.00 0.00 0.42 0.00 0.00 83.16
01:50:01 AM 9 12.01 0.00 7.59 0.13 0.00 0.00 0.03 0.00 0.00 80.24
01:50:01 AM 10 7.32 0.01 4.15 0.12 0.00 0.00 0.01 0.00 0.00 88.41
01:50:01 AM 11 12.49 0.00 5.04 0.07 0.00 0.00 0.01 0.00 0.00 82.39
01:50:01 AM 12 8.37 0.00 4.79 0.07 0.00 0.00 0.00 0.00 0.00 86.76
01:50:01 AM 13 10.82 0.07 7.74 0.09 0.00 0.00 0.00 0.00 0.00 81.28
01:50:01 AM 14 9.20 0.01 6.25 0.07 0.00 0.00 0.00 0.00 0.00 84.48
01:50:01 AM 15 10.18 0.01 5.96 0.60 0.00 0.00 0.02 0.00 0.00 83.24
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 11.53 0.01 4.65 0.14 0.00 0.00 0.63 0.00 0.00 83.04
02:00:02 AM 0 11.35 0.02 2.78 0.13 0.00 0.00 4.53 0.00 0.00 81.20
02:00:02 AM 1 12.88 0.00 3.57 0.17 0.00 0.00 2.09 0.00 0.00 81.30
02:00:02 AM 2 11.56 0.00 3.27 0.23 0.00 0.00 1.01 0.00 0.00 83.95
02:00:02 AM 3 15.41 0.00 4.61 0.21 0.00 0.00 0.61 0.00 0.00 79.16
02:00:02 AM 4 12.91 0.00 4.09 0.13 0.00 0.00 0.62 0.00 0.00 82.25
02:00:02 AM 5 12.95 0.00 3.85 0.12 0.00 0.00 0.40 0.00 0.00 82.68
02:00:02 AM 6 12.38 0.00 3.77 0.12 0.00 0.00 0.29 0.00 0.00 83.44
02:00:02 AM 7 12.20 0.00 3.80 0.15 0.00 0.00 0.29 0.00 0.00 83.56
02:00:02 AM 8 14.40 0.01 4.84 0.09 0.00 0.00 0.38 0.00 0.00 80.29
02:00:02 AM 9 10.05 0.06 6.90 0.17 0.00 0.00 0.02 0.00 0.00 82.80
02:00:02 AM 10 8.65 0.00 4.38 0.06 0.00 0.00 0.01 0.00 0.00 86.90
02:00:02 AM 11 9.13 0.00 3.98 0.05 0.00 0.00 0.00 0.00 0.00 86.83
02:00:02 AM 12 8.92 0.00 4.76 0.03 0.00 0.00 0.00 0.00 0.00 86.29
02:00:02 AM 13 12.16 0.00 7.66 0.07 0.00 0.00 0.00 0.00 0.00 80.12
02:00:02 AM 14 9.19 0.01 6.09 0.07 0.00 0.00 0.00 0.00 0.00 84.63
02:00:02 AM 15 10.35 0.01 6.04 0.40 0.00 0.00 0.01 0.00 0.00 83.19
02:10:01 AM all 11.07 0.01 4.68 0.11 0.00 0.00 0.63 0.00 0.00 83.51
02:10:01 AM 0 10.55 0.00 2.55 0.09 0.00 0.00 4.61 0.00 0.00 82.19
02:10:01 AM 1 14.51 0.00 4.16 0.19 0.00 0.00 2.02 0.00 0.00 79.12
02:10:01 AM 2 15.26 0.00 4.46 0.14 0.00 0.00 1.01 0.00 0.00 79.14
02:10:01 AM 3 12.89 0.00 3.81 0.13 0.00 0.00 0.65 0.00 0.00 82.52
02:10:01 AM 4 11.74 0.04 3.74 0.21 0.00 0.00 0.62 0.00 0.00 83.67
02:10:01 AM 5 10.85 0.00 3.80 0.14 0.00 0.00 0.39 0.00 0.00 84.81
02:10:01 AM 6 11.51 0.00 4.05 0.11 0.00 0.00 0.32 0.00 0.00 84.00
02:10:01 AM 7 11.67 0.00 3.90 0.16 0.00 0.00 0.28 0.00 0.00 83.99
02:10:01 AM 8 10.86 0.00 4.20 0.10 0.00 0.00 0.38 0.00 0.00 84.46
02:10:01 AM 9 13.07 0.01 8.06 0.03 0.00 0.00 0.03 0.00 0.00 78.81
02:10:01 AM 10 7.54 0.00 4.09 0.06 0.00 0.00 0.01 0.00 0.00 88.30
02:10:01 AM 11 8.03 0.00 3.77 0.02 0.00 0.00 0.01 0.00 0.00 88.17
02:10:01 AM 12 8.16 0.00 4.50 0.04 0.00 0.00 0.00 0.00 0.00 87.30
02:10:01 AM 13 10.97 0.05 7.86 0.03 0.00 0.00 0.00 0.00 0.00 81.09
02:10:01 AM 14 9.12 0.02 5.99 0.03 0.00 0.00 0.00 0.00 0.00 84.84
02:10:01 AM 15 10.22 0.00 5.79 0.26 0.00 0.00 0.01 0.00 0.00 83.72
02:20:01 AM all 10.52 0.01 4.88 0.13 0.00 0.00 0.62 0.00 0.00 83.85
02:20:01 AM 0 9.44 0.00 2.60 0.11 0.00 0.00 4.60 0.00 0.00 83.26
02:20:01 AM 1 14.18 0.00 4.13 0.17 0.00 0.00 1.84 0.00 0.00 79.69
02:20:01 AM 2 16.68 0.00 5.19 0.14 0.00 0.00 0.95 0.00 0.00 77.03
02:20:01 AM 3 12.77 0.00 3.85 0.13 0.00 0.00 0.63 0.00 0.00 82.62
02:20:01 AM 4 10.92 0.00 4.26 0.21 0.00 0.00 0.62 0.00 0.00 83.98
02:20:01 AM 5 10.24 0.00 4.06 0.13 0.00 0.00 0.41 0.00 0.00 85.17
02:20:01 AM 6 10.33 0.01 4.07 0.10 0.00 0.00 0.30 0.00 0.00 85.19
02:20:01 AM 7 10.52 0.02 4.14 0.12 0.00 0.00 0.33 0.00 0.00 84.87
02:20:01 AM 8 8.60 0.00 3.21 0.10 0.00 0.00 0.39 0.00 0.00 87.69
02:20:01 AM 9 9.81 0.01 7.28 0.07 0.00 0.00 0.04 0.00 0.00 82.79
02:20:01 AM 10 7.76 0.00 4.41 0.04 0.00 0.00 0.01 0.00 0.00 87.78
02:20:01 AM 11 9.64 0.00 4.18 0.05 0.00 0.00 0.01 0.00 0.00 86.13
02:20:01 AM 12 7.62 0.00 4.98 0.05 0.00 0.00 0.00 0.00 0.00 87.36
02:20:01 AM 13 10.25 0.08 8.14 0.05 0.00 0.00 0.00 0.00 0.00 81.48
02:20:01 AM 14 9.36 0.02 6.80 0.03 0.00 0.00 0.00 0.00 0.00 83.79
02:20:01 AM 15 9.98 0.08 6.59 0.50 0.00 0.00 0.01 0.00 0.00 82.83
02:30:01 AM all 12.80 0.01 5.15 0.10 0.00 0.00 0.69 0.00 0.00 81.25
02:30:01 AM 0 13.97 0.00 3.08 0.07 0.00 0.00 4.64 0.00 0.00 78.24
02:30:01 AM 1 13.93 0.00 3.77 0.12 0.00 0.00 2.31 0.00 0.00 79.87
02:30:01 AM 2 16.21 0.00 4.42 0.13 0.00 0.00 1.20 0.00 0.00 78.04
02:30:01 AM 3 13.98 0.00 3.79 0.13 0.00 0.00 0.76 0.00 0.00 81.33
02:30:01 AM 4 14.09 0.00 4.53 0.17 0.00 0.00 0.70 0.00 0.00 80.50
02:30:01 AM 5 13.10 0.01 4.30 0.15 0.00 0.00 0.45 0.00 0.00 82.00
02:30:01 AM 6 12.96 0.00 4.36 0.13 0.00 0.00 0.36 0.00 0.00 82.19
02:30:01 AM 7 13.20 0.00 4.26 0.10 0.00 0.00 0.39 0.00 0.00 82.05
02:30:01 AM 8 13.87 0.00 4.82 0.08 0.00 0.00 0.42 0.00 0.00 80.81
02:30:01 AM 9 14.15 0.08 8.21 0.04 0.00 0.00 0.03 0.00 0.00 77.48
02:30:01 AM 10 11.18 0.00 5.56 0.04 0.00 0.00 0.01 0.00 0.00 83.20
02:30:01 AM 11 8.59 0.01 3.82 0.04 0.00 0.00 0.00 0.00 0.00 87.54
02:30:01 AM 12 10.08 0.00 5.29 0.07 0.00 0.00 0.00 0.00 0.00 84.55
02:30:01 AM 13 12.29 0.00 8.34 0.05 0.00 0.00 0.00 0.00 0.00 79.32
02:30:01 AM 14 12.39 0.00 7.19 0.04 0.00 0.00 0.00 0.00 0.00 80.38
02:30:01 AM 15 10.83 0.00 6.48 0.30 0.00 0.00 0.01 0.00 0.00 82.37
02:40:01 AM all 10.58 0.01 4.43 0.08 0.00 0.00 0.53 0.00 0.00 84.37
02:40:01 AM 0 10.93 0.00 2.29 0.08 0.00 0.00 3.83 0.00 0.00 82.87
