CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	14	8	0	2	5406
D	26208886	26361844
18200	177	3	0	192
18202	48	1	1	623
18202	62	1	1	623
18210	191	2	2	1246
18263	56	1	1	623
18277	29	3	0	230
18277	271	1	1	623
18277	273	1	1	623
18292	132	1	1	623
1	3	3	0	0	26320245	0	0	26211190	0	0	1869	/
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/8B2908995EE09D50D3F802F7A12ED366.txt
1	0	0	0	2	0	0	26361844	0	0	26346176	0	/wp-login.php?118.127.15.84
1	3	3	0	0	26341141	0	0	26299003	0	0	1869	/?118.127.15.84
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/052CC9D46E0BBDCE20C32A5CE03D6B28.txt
1	1	1	0	0	26211123	0	0	26211123	0	0	623	/?72.18.130.250
1	1	0	0	0	26319025	0	0	26319025	0	0	64	/.well-known/pki-validation/981DFB765B3E4765DC28322A1CD168FB.txt?118.127.15.84
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/C46D2AB3B36EC18B567D14DCDD3C94D6.txt
1	2	0	0	0	26319025	0	0	26319025	0	0	166	/.well-known/pki-validation/971DF86F65D68474FEC79C99744028FA.txt
1	1	1	0	0	26223358	0	0	26223358	0	0	623	/?62.4.14.206
4	4	4	0	0	26320245	0	0	26211123	0	0	2492	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	6	0	0	0	26319025	0	0	26208886	0	0	422	COMODO DCV
4	2	2	0	0	26341141	0	0	26299003	0	0	1246	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	2	0	0	26361844	0	0	26346176	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	2	2	0	0	26223358	0	0	26223358	0	0	1246	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5	4	0	0	0	26319025	0	0	26208886	0	0	256	72.18.130.250
5	1	1	0	0	26299003	0	0	26299003	0	0	623	174.138.59.60
5	1	1	0	0	26320245	0	0	26320245	0	0	623	163.172.70.242
5	1	1	0	0	26211123	0	0	26211123	0	0	623	62.4.14.206
5	1	1	0	0	26341141	0	0	26341141	0	0	623	104.248.0.145
5	0	0	0	1	0	0	26361844	0	0	26361844	0	51.77.223.62
5	1	1	0	0	26211190	0	0	26211190	0	0	623	212.83.146.233
5	0	0	0	1	0	0	26346176	0	0	26346176	0	178.128.236.202
5	2	0	0	0	26319025	0	0	26319025	0	0	166	91.199.212.132
5	1	1	0	0	26320238	0	0	26320238	0	0	623	195.154.62.232
5	2	2	0	0	26223358	0	0	26223358	0	0	1246	118.127.15.84
z	2	6	0	26319025	422
z	3	8	8	26341141	4984
c	200	14	26341141
c	404	2	26361844
