Usage Statistics for sanitizer.bf1.my

Summary Period: May 2020
Generated 01-Jun-2020 20:29 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 62539
Total Files 58239
Total Pages 61868
Total Visits 51817
Total KBytes 239821
Total Unique Sites 36176
Total Unique URLs 2
Total Unique Referrers 541
Total Unique User Agents 8551
. Avg Max
Hits per Hour 84 614
Hits per Day 2017 3106
Files per Day 1878 2636
Pages per Day 1995 3087
Sites per Day 1166 2225
Visits per Day 1671 2431
KBytes per Day 7736 10862
Hits by Response Code
Code 200 - OK 93.12% 58239
Code 206 - Partial Content 0.66% 411
Code 304 - Not Modified 2.15% 1346
Code 404 - Not Found 4.07% 2543

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1161 1.86% 1090 1.87% 1148 1.86% 1039 2.01% 985 2.72% 4640 1.93%
2 2527 4.04% 2265 3.89% 2501 4.04% 2115 4.08% 1951 5.39% 9482 3.95%
3 3106 4.97% 2636 4.53% 3087 4.99% 2431 4.69% 2225 6.15% 10862 4.53%
4 2500 4.00% 2008 3.45% 2483 4.01% 1821 3.51% 1675 4.63% 8257 3.44%
5 2840 4.54% 2398 4.12% 2823 4.56% 2148 4.15% 2009 5.55% 9898 4.13%
6 2071 3.31% 1789 3.07% 2056 3.32% 1613 3.11% 1485 4.10% 7405 3.09%
7 2222 3.55% 2090 3.59% 2204 3.56% 1876 3.62% 1756 4.85% 8578 3.58%
8 2228 3.56% 2149 3.69% 2212 3.58% 1952 3.77% 1802 4.98% 8875 3.70%
9 2452 3.92% 2379 4.08% 2438 3.94% 2073 4.00% 1874 5.18% 9763 4.07%
10 2585 4.13% 2499 4.29% 2572 4.16% 2222 4.29% 2033 5.62% 10290 4.29%
11 1783 2.85% 1695 2.91% 1761 2.85% 1472 2.84% 1312 3.63% 6997 2.92%
12 1965 3.14% 1858 3.19% 1926 3.11% 1652 3.19% 1387 3.83% 7633 3.18%
13 1702 2.72% 1592 2.73% 1677 2.71% 1435 2.77% 1203 3.33% 6578 2.74%
14 2206 3.53% 2109 3.62% 2162 3.49% 1863 3.60% 1593 4.40% 8659 3.61%
15 1665 2.66% 1595 2.74% 1644 2.66% 1446 2.79% 1279 3.54% 6562 2.74%
16 1601 2.56% 1508 2.59% 1548 2.50% 1320 2.55% 1170 3.23% 6186 2.58%
17 1951 3.12% 1859 3.19% 1921 3.10% 1647 3.18% 1465 4.05% 7656 3.19%
18 1361 2.18% 1274 2.19% 1349 2.18% 1160 2.24% 1006 2.78% 5236 2.18%
19 2334 3.73% 2217 3.81% 2302 3.72% 1810 3.49% 1512 4.18% 9078 3.79%
20 1419 2.27% 1358 2.33% 1409 2.28% 1207 2.33% 994 2.75% 5603 2.34%
21 2752 4.40% 2635 4.52% 2733 4.42% 2280 4.40% 2089 5.77% 10829 4.52%
22 973 1.56% 920 1.58% 959 1.55% 701 1.35% 587 1.62% 3408 1.42%
23 1172 1.87% 1101 1.89% 1162 1.88% 964 1.86% 897 2.48% 4575 1.91%
24 1931 3.09% 1849 3.17% 1919 3.10% 1662 3.21% 1497 4.14% 7620 3.18%
25 2155 3.45% 2045 3.51% 2132 3.45% 1871 3.61% 1720 4.75% 8466 3.53%
26 2322 3.71% 2226 3.82% 2305 3.73% 1996 3.85% 1804 4.99% 9123 3.80%
27 1745 2.79% 1653 2.84% 1720 2.78% 1492 2.88% 1324 3.66% 6795 2.83%
28 2184 3.49% 2086 3.58% 2167 3.50% 1834 3.54% 1609 4.45% 8623 3.60%
29 1524 2.44% 1449 2.49% 1498 2.42% 1293 2.50% 1168 3.23% 5972 2.49%
30 2419 3.87% 2332 4.00% 2396 3.87% 2050 3.96% 1876 5.19% 9629 4.02%
31 1683 2.69% 1575 2.70% 1654 2.67% 1390 2.68% 1262 3.49% 6543 2.73%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2279 3.64% 67 2096 3.60% 72 2246 3.63% 278 8624 3.60%
1 51 1606 2.57% 45 1405 2.41% 51 1583 2.56% 190 5875 2.45%
2 33 1046 1.67% 29 911 1.56% 33 1026 1.66% 121 3759 1.57%
3 26 828 1.32% 24 758 1.30% 26 818 1.32% 102 3150 1.31%
4 25 792 1.27% 22 708 1.22% 25 775 1.25% 98 3029 1.26%
5 26 816 1.30% 24 763 1.31% 25 800 1.29% 101 3144 1.31%
6 32 1019 1.63% 29 927 1.59% 31 990 1.60% 125 3866 1.61%
7 41 1280 2.05% 38 1192 2.05% 40 1269 2.05% 157 4872 2.03%
8 54 1678 2.68% 49 1522 2.61% 53 1658 2.68% 205 6362 2.65%
9 71 2222 3.55% 67 2094 3.60% 71 2204 3.56% 276 8550 3.57%
10 93 2890 4.62% 87 2720 4.67% 92 2871 4.64% 359 11135 4.64%
11 108 3359 5.37% 99 3078 5.29% 107 3328 5.38% 408 12659 5.28%
12 118 3676 5.88% 108 3361 5.77% 117 3647 5.89% 448 13874 5.79%
13 116 3612 5.78% 109 3398 5.83% 114 3556 5.75% 450 13960 5.82%
14 107 3346 5.35% 101 3149 5.41% 106 3313 5.35% 420 13024 5.43%
15 116 3606 5.77% 108 3374 5.79% 115 3579 5.78% 448 13891 5.79%
16 110 3422 5.47% 104 3236 5.56% 109 3396 5.49% 426 13219 5.51%
17 102 3187 5.10% 96 2991 5.14% 102 3170 5.12% 394 12229 5.10%
18 96 2986 4.77% 90 2801 4.81% 95 2950 4.77% 371 11500 4.80%
19 111 3457 5.53% 106 3300 5.67% 111 3444 5.57% 438 13580 5.66%
20 135 4187 6.70% 127 3966 6.81% 133 4152 6.71% 526 16310 6.80%
21 125 3904 6.24% 118 3677 6.31% 124 3869 6.25% 488 15128 6.31%
22 133 4130 6.60% 123 3826 6.57% 131 4070 6.58% 508 15749 6.57%
23 103 3211 5.13% 96 2986 5.13% 101 3154 5.10% 398 12332 5.14%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 59995 95.93% 239821 100.00% /
2 1 0.00% 0 0.00% /google082272e7473970e7.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 59995 95.93% 239821 100.00% /
2 1 0.00% 0 0.00% /google082272e7473970e7.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 59995 95.93% 51619 100.00% /
2 1 0.00% 1 0.00% /google082272e7473970e7.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 59995 95.93% 51249 100.00% /

Top 30 of 36176 Total Sites
# Hits Files KBytes Visits Hostname
1 183 0.29% 183 0.31% 747 0.31% 126 0.24% 47.244.97.55
2 152 0.24% 152 0.26% 621 0.26% 115 0.22% 47.240.118.110
3 152 0.24% 152 0.26% 621 0.26% 117 0.23% 47.244.244.49
4 148 0.24% 148 0.25% 604 0.25% 109 0.21% 47.244.220.18
5 148 0.24% 148 0.25% 604 0.25% 102 0.20% 47.52.175.124
6 148 0.24% 148 0.25% 604 0.25% 8 0.02% jkn-117-81.tm.net.my
7 146 0.23% 146 0.25% 596 0.25% 109 0.21% 47.240.160.172
8 145 0.23% 145 0.25% 592 0.25% 104 0.20% 47.240.160.193
9 145 0.23% 145 0.25% 592 0.25% 108 0.21% 47.244.236.44
10 142 0.23% 142 0.24% 580 0.24% 106 0.20% 47.240.163.215
11 142 0.23% 142 0.24% 580 0.24% 108 0.21% 47.240.244.118
12 142 0.23% 142 0.24% 580 0.24% 102 0.20% 47.244.177.122
13 140 0.22% 140 0.24% 572 0.24% 111 0.21% 47.240.244.232
14 140 0.22% 140 0.24% 572 0.24% 105 0.20% 47.56.1.140
15 132 0.21% 132 0.23% 539 0.22% 109 0.21% 47.240.163.3
16 131 0.21% 131 0.22% 535 0.22% 95 0.18% 47.240.166.133
17 130 0.21% 130 0.22% 531 0.22% 95 0.18% 47.244.111.167
18 130 0.21% 130 0.22% 531 0.22% 97 0.19% 47.244.229.72
19 126 0.20% 126 0.22% 515 0.21% 95 0.18% 47.75.149.108
20 118 0.19% 118 0.20% 482 0.20% 89 0.17% 47.240.22.43
21 116 0.19% 116 0.20% 474 0.20% 91 0.18% 47.240.98.2
22 116 0.19% 61 0.10% 245 0.10% 109 0.21% rate-limited-proxy-66-249-87-145.google.com
23 112 0.18% 112 0.19% 457 0.19% 84 0.16% 47.75.81.232
24 109 0.17% 109 0.19% 445 0.19% 83 0.16% 47.244.23.157
25 109 0.17% 109 0.19% 445 0.19% 80 0.15% 47.75.181.65
26 107 0.17% 64 0.11% 261 0.11% 98 0.19% rate-limited-proxy-66-249-87-147.google.com
27 100 0.16% 65 0.11% 265 0.11% 42 0.08% 210.195.216.121
28 91 0.15% 53 0.09% 216 0.09% 82 0.16% rate-limited-proxy-66-249-87-149.google.com
29 62 0.10% 33 0.06% 135 0.06% 25 0.05% crawl-66-249-75-48.googlebot.com
30 58 0.09% 52 0.09% 212 0.09% 37 0.07% 202.186.245.82

Top 10 of 36176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 0.29% 183 0.31% 747 0.31% 126 0.24% 47.244.97.55
2 152 0.24% 152 0.26% 621 0.26% 115 0.22% 47.240.118.110
3 152 0.24% 152 0.26% 621 0.26% 117 0.23% 47.244.244.49
4 148 0.24% 148 0.25% 604 0.25% 109 0.21% 47.244.220.18
5 148 0.24% 148 0.25% 604 0.25% 102 0.20% 47.52.175.124
6 148 0.24% 148 0.25% 604 0.25% 8 0.02% jkn-117-81.tm.net.my
7 146 0.23% 146 0.25% 596 0.25% 109 0.21% 47.240.160.172
8 145 0.23% 145 0.25% 592 0.25% 104 0.20% 47.240.160.193
9 145 0.23% 145 0.25% 592 0.25% 108 0.21% 47.244.236.44
10 142 0.23% 142 0.24% 580 0.24% 106 0.20% 47.240.163.215

Top 250 of 541 Total Referrers
# Hits Referrer
1 45678 73.04% - (Direct Request)
2 3337 5.34% https://www.google.com/
3 2856 4.57% https://googleads.g.doubleclick.net/pagead/ads
4 2624 4.20% https://sanitizer.bf1.my/
5 1396 2.23% http://m.facebook.com/
6 948 1.52% http://imasdk.googleapis.com/js/core/bridge3.384.1_en.html
7 649 1.04% http://imasdk.googleapis.com/js/core/bridge3.383.0_en.html
8 485 0.78% http://imasdk.googleapis.com/js/core/bridge3.386.2_en.html
9 478 0.76% https://www.google.com.my/
10 399 0.64% http://imasdk.googleapis.com/js/core/bridge3.387.1_en.html
11 190 0.30% http://imasdk.googleapis.com/js/core/bridge3.385.0_en.html
12 175 0.28% https://www.freemalaysiatoday.com/
13 172 0.28% https://googleads.g.doubleclick.net/pagead/html/r20200526/r20190131/zrt_lookup.html
14 161 0.26% https://googleads.g.doubleclick.net/pagead/html/r20200506/r20190131/zrt_lookup.html
15 133 0.21% https://www.rasa.my/
16 109 0.17% https://googleads.g.doubleclick.net/pagead/html/r20200511/r20190131/zrt_lookup.html
17 107 0.17% https://googleads.g.doubleclick.net/pagead/html/r20200519/r20190131/zrt_lookup.html
18 99 0.16% https://googleads.g.doubleclick.net/pagead/html/r20200428/r20190131/zrt_lookup.html
19 99 0.16% https://l.facebook.com/
20 96 0.15% https://googleads.g.doubleclick.net/pagead/render_post_ads_v1.html
21 87 0.14% http://m.facebook.com
22 81 0.13% https://m.malaysiakini.com/
23 74 0.12% https://www.google.com/url
24 72 0.12% https://googleads.g.doubleclick.net/
25 60 0.10% http://imasdk.googleapis.com/js/core/bridge3.384.0_en.html
26 59 0.09% https://googleads.g.doubleclick.net/pagead/html/r20200430/r20190131/zrt_lookup.html
27 58 0.09% http://imasdk.googleapis.com/js/core/bridge3.386.1_en.html
28 57 0.09% https://shop.bf-1.com/
29 50 0.08% https://googleads.g.doubleclick.net/pagead/html/r20200514/r20190131/zrt_lookup.html
30 44 0.07% https://www.google.com.sg/
31 41 0.07% https://www.chinapress.com.my/
32 41 0.07% https://www.nst.com.my/
33 38 0.06% http://baidu.com/
34 38 0.06% https://shop.bf-1.com/index.php
35 38 0.06% https://youtube.com/mobile
36 35 0.06% https://googleads.g.doubleclick.net/pagead/html/r20200505/r20190131/zrt_lookup.html
37 34 0.05% https://bf1.my/
38 33 0.05% https://siakapkeli.my/
39 32 0.05% https://www.sinarharian.com.my/
40 31 0.05% https://www.facebook.com/
41 30 0.05% https://www.googleadservices.com/pagead/aclk
42 27 0.04% https://googleads.g.doubleclick.net/pagead/html/r20200520/r20190131/zrt_lookup.html
43 27 0.04% https://tpc.googlesyndication.com/safeframe/1-0-37/html/container.html
44 27 0.04% https://www.sinchew.com.my/
45 23 0.04% https://www.thestar.com.my/
46 21 0.03% https://www.theborneopost.com/
47 20 0.03% https://googleads.g.doubleclick.net/pagead/html/r20200504/r20190131/zrt_lookup.html
48 18 0.03% http://www.baidu.com/s
49 18 0.03% https://www.thesundaily.my/
50 18 0.03% https://www.tracking.my/
51 17 0.03% https://malaysiagazette.com/
52 17 0.03% https://sanitizer.bf1.my
53 17 0.03% https://www.givemesport.com/
54 17 0.03% https://www.google.co.uk/
55 16 0.03% https://www.malaymail.com/
56 16 0.03% https://www.themalaysianinsight.com/
57 14 0.02% https://m.facebook.com/
58 14 0.02% https://www.tips-and-tricks.co/
59 13 0.02% android-app://m.facebook.com/
60 13 0.02% https://ohmymedia.cc/
61 13 0.02% https://www.youtube.com/
62 12 0.02% https://hotspot.com.my/
63 11 0.02% android-app://com.google.android.googlequicksearchbox
64 11 0.02% android-app://m.facebook.com
65 11 0.02% http://news.seehua.com/
66 11 0.02% http://sanitizer.bf1.my/
67 11 0.02% https:// sanitizer.bf1.my
68 11 0.02% https://www.orientaldaily.com.my/
69 10 0.02% https://ads.tiktok.com/audit/new/adDetail/1667349782010917/q_1000202_1000000_v1
70 10 0.02% https://m.mudah.my/
71 9 0.01% http://www.astroawani.com/
72 9 0.01% https://googleads.g.doubleclick.net/pagead/adfetch
73 9 0.01% https://news.ebc.net.tw/
74 9 0.01% https://secureframe.doubleclick.net/container.html
75 9 0.01% https://www.utusanborneo.com.my/
76 8 0.01% android-app://com.newswav.android/
77 8 0.01% http://www.findglocal.com/
78 8 0.01% https://www.google.com.hk/
79 8 0.01% https://www.google.com/aclk
80 7 0.01% http://nativeapp.toutiao.com/
81 7 0.01% https://lm.facebook.com/
82 7 0.01% https://lobakmerah.com/
83 7 0.01% https://www.bf1.my/sanitizer.bf1.my/
84 7 0.01% https://www.enanyang.my/
85 7 0.01% https://www.novelodge.com/
86 7 0.01% https://www.thelist.com/
87 7 0.01% https://www.vanillakismis.my/
88 6 0.01% http://www.google.com/
89 6 0.01% https://adclick.g.doubleclick.net/aclk
90 6 0.01% https://amp-kompas-com.cdn.ampproject.org/v/s/amp.kompas.com/tren/read/2020/03/20/054900965/berikut-cara-membuat-hand-sanitizer-sendiri-dengan-lima-bahan-sederhana
91 6 0.01% https://borakdaily.com/
92 6 0.01% https://moneymorningpaper.com/
93 6 0.01% https://rasa.my/
94 6 0.01% https://shop.bf-1.com
95 6 0.01% https://weather.com/
96 6 0.01% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/559495/amp
97 6 0.01% https://www.scmp.com/
98 6 0.01% https://www.usatoday.com/
99 5 0.01% https://botol.bf1.my
100 5 0.01% https://m.timesofindia.com/
101 5 0.01% https://news.google.com/
102 5 0.01% https://securepubads.g.doubleclick.net/gampad/ads
103 5 0.01% https://worldofbuzz.com/
104 5 0.01% https://www.bernama.com/
105 5 0.01% https://www.google.com.au/
106 5 0.01% https://www.iloveborneo.my/
107 5 0.01% https://www.leesharing.com/
108 5 0.01% https://www.proprofs.com/
109 5 0.01% shop.bf-1.com
110 4 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
111 4 0.01% https://global.espn.com/
112 4 0.01% https://ohbulan.com/
113 4 0.01% https://topick.hket.com/
114 4 0.01% https://www-cbr-com.cdn.ampproject.org/v/s/www.cbr.com/one-piece-eiichiro-oda-wife-nami/amp/
115 4 0.01% https://www-legit-ng.cdn.ampproject.org/v/s/www.legit.ng/amp/1142269-how-make-lemongrass-oil-home.html
116 4 0.01% https://www.google.com.my/aclk
117 4 0.01% https://www.healthline.com/
118 4 0.01% https://www.hijabista.com.my/
119 4 0.01% https://www.jaynestars.com/
120 4 0.01% https://www.mudah.my/
121 4 0.01% https://www.newsnow.co.uk/
122 4 0.01% https://www.soyacincau.com/
123 4 0.01% https://www.teamtalk.com/
124 4 0.01% https://www.thesun.co.uk/
125 3 0.00% android-app://com.google.android.gm/
126 3 0.00% android-app://com.newswav.android
127 3 0.00% http://from.flipboard.com/
128 3 0.00% http://www.guangming.com.my/
129 3 0.00% https://88razzi.com/
130 3 0.00% https://beta.astroawani.com/
131 3 0.00% https://himpunanceritalawak.com/
132 3 0.00% https://imasdk.googleapis.com/js/core/bridge3.383.0_en.html
133 3 0.00% https://m-tribunnews-com.cdn.ampproject.org/
134 3 0.00% https://thesukan.net/
135 3 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/558658/amp
136 3 0.00% https://www-thriftyfun-com.cdn.ampproject.org/v/s/www.thriftyfun.com/tf/187/42085-amp.html
137 3 0.00% https://www.bangkokpost.com/
138 3 0.00% https://www.bharian.com.my/
139 3 0.00% https://www.doithouses.com/
140 3 0.00% https://www.eatthis.com/
141 3 0.00% https://www.findhealthclinics.com/
142 3 0.00% https://www.kompas.com/
143 3 0.00% https://www.kwongwah.com.my/
144 3 0.00% https://www.malaysiakini.com/
145 3 0.00% https://www.sehatq.com/
146 3 0.00% https://www.t3.com/
147 3 0.00% https://www.thejakartapost.com/
148 3 0.00% https://www.therakyatpost.com/
149 2 0.00% android-app://com.google.android.gm
150 2 0.00% android-app://com.google.android.googlequicksearchbox/
151 2 0.00% http://best-hashtags.com/
152 2 0.00% http://eastcoast.chinapress.com.my/
153 2 0.00% http://kl.chinapress.com.my/
154 2 0.00% http://thepeoplesperson.com/
155 2 0.00% http://www.google.com/search
156 2 0.00% https://ads.tiktok.com/audit/new/adDetail/1667080087103541/q_1000202_1000000_v1
157 2 0.00% https://amp-suara-com.cdn.ampproject.org/v/s/amp.suara.com/health/2020/03/10/150302/tidak-semua-hand-sanitizer-efektif-untuk-covid-19-mana-yang-benar
158 2 0.00% https://amp.scmp.com/economy/china-economy/article/3083242/coronavirus-chinas-exports-surprise-jump-april-imports-tumble
159 2 0.00% https://axello.net/
160 2 0.00% https://celebspulse.com/
161 2 0.00% https://cn.technave.com/
162 2 0.00% https://dl.mail.com/
163 2 0.00% https://health.alot.com/
164 2 0.00% https://hotspot.com.my/newsvideo/96419/1848300/不满被强制隔离? 男子蓄意破坏酒店设施
165 2 0.00% https://inbrowserapp.com/redirect
166 2 0.00% https://livesimply.me/
167 2 0.00% https://lm.facebook.com/l.php
168 2 0.00% https://m-timesofindia-com.cdn.ampproject.org/v/s/m.timesofindia.com/life-style/health-fitness/health-news/does-wearing-a-face-mask-reduce-oxygen-in-the-body-we-tell-you-the-truth/amp_etphotostory/76089083.cms
169 2 0.00% https://m-tribunnews-com.cdn.ampproject.org/v/s/m.tribunnews.com/amp/lifestyle/2020/03/17/cara-buat-hand-sanitizer-sendiri-di-rumah-cukup-siapkan-3-bahan
170 2 0.00% https://m.behindwoods.com/
171 2 0.00% https://m.dailyweather.io/
172 2 0.00% https://m.gsmarena.com/
173 2 0.00% https://m.tribunnews.com/
174 2 0.00% https://malaysia.search.yahoo.com/
175 2 0.00% https://metro.co.uk/
176 2 0.00% https://mobile-4dking-com-my.cdn.ampproject.org/v/mobile.4dking.com.my/amp/live-4d-results-grand-dragon/
177 2 0.00% https://my.openrice.com/
178 2 0.00% https://news.ebc.net.tw/News/entertainment/210372
179 2 0.00% https://oilprice.com/
180 2 0.00% https://pop.grid.id/
181 2 0.00% https://publicholidays.com.my/
182 2 0.00% https://resepichenom-com.cdn.ampproject.org/v/s/resepichenom.com/resepi/semperit-susu/show/amp
183 2 0.00% https://says.com/my/news/malaysians-are-just-finding-out-hand-sanitiser-is-flammable-and-are-now-scared-of-it
184 2 0.00% https://viralcham.com/
185 2 0.00% https://www-bharian-com-my.cdn.ampproject.org/v/s/www.bharian.com.my/node/683546/amp
186 2 0.00% https://www-chelsea--news-co.cdn.ampproject.org/v/s/www.chelsea-news.co/2020/05/images-kepas-shaggy-hair-alonso-stylin-bikes-london/amp/
187 2 0.00% https://www-chinapress-com-my.cdn.ampproject.org/v/s/www.chinapress.com.my/20200430/◤行动管制◢-好消息!-首相明日料宣布-放宽户外/amp/
188 2 0.00% https://www-express-co-uk.cdn.ampproject.org/v/s/www.express.co.uk/life-style/health/1252074/coronavirus-symptoms-update-news-dettol-disinfectants-list/amp
189 2 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/121983/amp
190 2 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/554538/amp
191 2 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/555917/amp
192 2 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/574415/amp
193 2 0.00% https://www-hmetro-com-my.cdn.ampproject.org/v/s/www.hmetro.com.my/node/575793/amp
194 2 0.00% https://www-insider-com.cdn.ampproject.org/v/s/www.insider.com/how-to-make-hand-sanitizer-at-home
195 2 0.00% https://www-liverpool-com.cdn.ampproject.org/v/s/www.liverpool.com/liverpool-fc-news/features/liverpool-transfers-klopp-lovren-shaqiri-18195265.amp
196 2 0.00% https://www-nst-com-my.cdn.ampproject.org/v/s/www.nst.com.my/amp/news/nation/2020/05/590032/upm-steps-hand-sanitiser-and-refill
197 2 0.00% https://www-vademecum-es.cdn.ampproject.org/
198 2 0.00% https://www.articlesvally.com/
199 2 0.00% https://www.bolasport.com/
200 2 0.00% https://www.businessinsider.my/
201 2 0.00% https://www.cbssports.com/
202 2 0.00% https://www.dachu.co/
203 2 0.00% https://www.express.co.uk/
204 2 0.00% https://www.globuya.com/
205 2 0.00% https://www.goody25.com/
206 2 0.00% https://www.google.com
207 2 0.00% https://www.google.com/search
208 2 0.00% https://www.independent.co.uk/
209 2 0.00% https://www.indiaglitz.com/
210 2 0.00% https://www.majalahpama.my/
211 2 0.00% https://www.maskulin.com.my/
212 2 0.00% https://www.popsci.com/
213 2 0.00% https://www.rdasia.com/
214 2 0.00% https://www.richouses.com/
215 2 0.00% https://www.snopes.com/
216 2 0.00% https://www.soompi.com/
217 2 0.00% https://www.straitstimes.com/
218 2 0.00% https://www.yourtango.com/
219 1 0.00% http://alcohol.bf1.my/
220 1 0.00% http://base9174.com/
221 1 0.00% http://casebagsy.com/category/ebook-reader-covers/
222 1 0.00% http://castalbums.org/people/
223 1 0.00% http://fbiavip.com/
224 1 0.00% http://imasdk.googleapis.com/js/core/bridge3.386.0_en.html
225 1 0.00% http://instagram.com/
226 1 0.00% http://news.creaders.net/
227 1 0.00% http://skyhawktimes.com/100-ਫੀਸਦੀ-ਰਿਹਾ-ਪੈਰਾਗਾਨ-69-ਦਾ-ਦਸਵ/
228 1 0.00% http://woaikanxi.to/
229 1 0.00% http://www.astroawani.com/berita-malaysia/polis-jejaki-empat-warga-indonesia-larikan-diri-selepas-saringan-covid-19-243740
230 1 0.00% http://www.cmoney.tw/
231 1 0.00% http://www.financetwitter.com/
232 1 0.00% http://www.findglocal.com/MY/Kuala-Lumpur/180978868117/BF1
233 1 0.00% http://www.lovestorynet.com/
234 1 0.00% http://www.physicsforums.com/
235 1 0.00% http://www.sooperarticles.com/
236 1 0.00% https://3390cc8cdf51b40e47e41c708b7406f3.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
237 1 0.00% https://5a52bf7f27aa3abdd1846c836549c32f.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
238 1 0.00% https://61e5a808f37522e772f7c74aaa3727f0.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
239 1 0.00% https://6555b3342d31202183c84d0696b6dc9b.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
240 1 0.00% https://763ae0ada677421b9d3256dd5606164f.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
241 1 0.00% https://7fceacd0c8483f1b8ff543e20ab07c09.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
242 1 0.00% https://8ab63cf0d8a4f1429d40e29643669254.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
243 1 0.00% https://965510c716407f74a25f50a82046c739.safeframe.googlesyndication.com/safeframe/1-0-37/html/container.html
244 1 0.00% https://abc13.com/
245 1 0.00% https://admanager-ics.corp.google.com/2605
246 1 0.00% https://admanager-ics.corp.google.com/3048
247 1 0.00% https://admanager-ics.corp.google.com/98884801
248 1 0.00% https://ads.tiktok.com/audit/new/adDetail/1667024569829381/q_1000202_1000000_v1
249 1 0.00% https://ads.tiktok.com/audit/new/adDetail/1667369695669269/q_1000202_1000000_v1
250 1 0.00% https://ads.tiktok.com/audit/new/themis/detail/5ec86b2631be578fc9ae0ce9/1000202

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% hand sanitizer
2 1 20.00% hand sanitizer ingredients
3 1 20.00% https://sanitizer.bf1.my/#!/antibacterial-hand-sanitizer-serum-75-alcohol-gel-form-rinse-free-500ml/p/179195446
4 1 20.00% membuat hand sanitizer sendiri dirumah
5 1 20.00% name of alcohol in sinetaizer

Top 15 of 8551 Total User Agents
# Hits User Agent
1 3144 5.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.7.5
2 1143 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
3 1088 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
4 984 1.57% Mozilla/5.0 (Linux; Android 5.1; J7 Max Build/LMY47I) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/39.0.0.0 Mobi
5 747 1.19% Mozilla/5.0 (Linux; Android 6.0; S9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.85 Mobile Safari/53
6 619 0.99% Mozilla/5.0 (Linux; Android 10; JNY-LX2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 HuaweiBrowser/10.1.0.300
7 534 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
8 502 0.80% Mozilla/5.0 (Linux; Android 8.1.0; CPH1803 Build/OPM1.171019.026) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116
9 411 0.66% Mozilla/5.0 (Linux; Android 6.0; S9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
10 349 0.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 339 0.54% Mozilla/5.0 (Linux; Android 9.1; S5 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobile S
12 336 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
