Web Server Statistics for minyakwangi.bf1.myProgram started on Wed, Mar 19 2025 at 8:04 PM.
Analyzed requests from Sun, Apr 19 2020 at 8:33 PM to Wed, Mar 19 2025 at 7:45 PM (1794.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 19 2025 at 8:04 PM.
Successful requests: 265,816 (814)
Average successful requests per day: 148 (116)
Successful requests for pages: 242,365 (814)
Average successful requests for pages per day: 135 (116)
Failed requests: 50,439 (30)
Distinct files requested: 98,108 (103,477)
Distinct hosts served: 83,575 (87,834)
Data transferred: 914.48 megabytes (983.32 kilobytes)
Average data transferred per day: 521.70 kilobytes (140.47 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2020 | 3885 | 3885 | ![]() ![]() |
| May 2020 | 13551 | 13551 | ![]() ![]() |
| Jun 2020 | 11703 | 11703 | ![]() ![]() ![]() ![]() |
| Jul 2020 | 11884 | 11884 | ![]() ![]() ![]() ![]() |
| Aug 2020 | 10887 | 10887 | ![]() ![]() ![]() |
| Sep 2020 | 10389 | 10389 | ![]() ![]() ![]() |
| Oct 2020 | 8213 | 8213 | ![]() ![]() ![]() |
| Nov 2020 | 6598 | 6598 | ![]() ![]() |
| Dec 2020 | 7286 | 7286 | ![]() ![]() ![]() |
| Jan 2021 | 8816 | 8816 | ![]() ![]() ![]() ![]() |
| Feb 2021 | 6945 | 6945 | ![]() ![]() |
| Mar 2021 | 7283 | 7283 | ![]() ![]() ![]() |
| Apr 2021 | 8145 | 8145 | ![]() ![]() ![]() |
| May 2021 | 6807 | 5796 | ![]() ![]() ![]() ![]() |
| Jun 2021 | 548 | 548 | ![]() |
| Jul 2021 | 590 | 590 | ![]() |
| Aug 2021 | 844 | 844 | ![]() ![]() |
| Sep 2021 | 626 | 626 | ![]() |
| Oct 2021 | 611 | 611 | ![]() |
| Nov 2021 | 734 | 734 | ![]() |
| Dec 2021 | 509 | 509 | ![]() |
| Jan 2022 | 454 | 454 | ![]() |
| Feb 2022 | 369 | 369 | ![]() |
| Mar 2022 | 5695 | 5695 | ![]() ![]() ![]() ![]() |
| Apr 2022 | 3238 | 3238 | ![]() ![]() |
| May 2022 | 1230 | 1230 | ![]() |
| Jun 2022 | 1293 | 1293 | ![]() |
| Jul 2022 | 1519 | 1519 | ![]() |
| Aug 2022 | 1451 | 1451 | ![]() |
| Sep 2022 | 1783 | 1783 | ![]() ![]() |
| Oct 2022 | 1747 | 1747 | ![]() ![]() |
| Nov 2022 | 1413 | 1413 | ![]() |
| Dec 2022 | 1065 | 1065 | ![]() ![]() |
| Jan 2023 | 1127 | 1127 | ![]() ![]() |
| Feb 2023 | 1135 | 1135 | ![]() ![]() |
| Mar 2023 | 1360 | 1360 | ![]() |
| Apr 2023 | 968 | 968 | ![]() ![]() |
| May 2023 | 1140 | 1140 | ![]() ![]() |
| Jun 2023 | 1220 | 1220 | ![]() |
| Jul 2023 | 1075 | 1075 | ![]() ![]() |
| Aug 2023 | 950 | 950 | ![]() ![]() |
| Sep 2023 | 875 | 875 | ![]() ![]() |
| Oct 2023 | 923 | 923 | ![]() ![]() |
| Nov 2023 | 703 | 703 | ![]() |
| Dec 2023 | 766 | 766 | ![]() |
| Jan 2024 | 990 | 987 | ![]() ![]() |
| Feb 2024 | 758 | 758 | ![]() |
| Mar 2024 | 558 | 558 | ![]() |
| Apr 2024 | 4543 | 4543 | ![]() ![]() |
| May 2024 | 6973 | 6973 | ![]() ![]() |
| Jun 2024 | 3386 | 3386 | ![]() ![]() |
| Jul 2024 | 2748 | 2748 | ![]() ![]() ![]() |
| Aug 2024 | 3064 | 3064 | ![]() |
| Sep 2024 | 5463 | 5463 | ![]() ![]() ![]() |
| Oct 2024 | 2952 | 2952 | ![]() |
| Nov 2024 | 14690 | 14690 | ![]() ![]() ![]() |
| Dec 2024 | 17136 | 8637 | ![]() ![]() ![]() |
| Jan 2025 | 28390 | 14452 | ![]() ![]() ![]() |
| Feb 2025 | 11270 | 11270 | ![]() ![]() ![]() ![]() |
| Mar 2025 | 2542 | 2542 | ![]() ![]() ![]() |
Busiest month: Nov 2024 (14,690 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 35689 | 34533 | ![]() ![]() ![]() |
| Mon | 38214 | 36027 | ![]() ![]() ![]() |
| Tue | 38886 | 34667 | ![]() ![]() ![]() |
| Wed | 39684 | 35351 | ![]() ![]() |
| Thu | 36960 | 33504 | ![]() ![]() |
| Fri | 38139 | 33172 | ![]() ![]() |
| Sat | 38244 | 35111 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12718 | 10864 | ![]() ![]() ![]() |
| 1 | 8339 | 7727 | ![]() ![]() |
| 2 | 7638 | 6445 | ![]() ![]() |
| 3 | 7659 | 5852 | ![]() ![]() ![]() ![]() |
| 4 | 6220 | 6164 | ![]() |
| 5 | 8328 | 7346 | ![]() ![]() ![]() |
| 6 | 7640 | 7567 | ![]() ![]() ![]() |
| 7 | 12222 | 9850 | ![]() ![]() ![]() |
| 8 | 11026 | 10921 | ![]() ![]() ![]() |
| 9 | 13497 | 11473 | ![]() ![]() ![]() ![]() |
| 10 | 12206 | 12162 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 14888 | 13297 | ![]() ![]() |
| 12 | 13416 | 12533 | ![]() |
| 13 | 13897 | 12460 | ![]() |
| 14 | 13523 | 12811 | ![]() ![]() |
| 15 | 12810 | 11695 | ![]() ![]() ![]() ![]() |
| 16 | 12242 | 11345 | ![]() ![]() ![]() ![]() |
| 17 | 10414 | 10355 | ![]() ![]() ![]() |
| 18 | 11722 | 9601 | ![]() ![]() ![]() |
| 19 | 9146 | 9074 | ![]() ![]() ![]() ![]() |
| 20 | 12267 | 10091 | ![]() ![]() ![]() |
| 21 | 11029 | 10913 | ![]() ![]() ![]() |
| 22 | 12148 | 11060 | ![]() ![]() ![]() |
| 23 | 10821 | 10759 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 265816 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 80230 | 4.20% | 66.249 |
| 22257 | 10.70% | 115 |
| 18240 | 8.76% | 183.171 |
| 15994 | 7.72% | 113 |
| 10317 | 8.34% | 123 |
| 9210 | 4.82% | 42 |
| 8442 | 4.20% | 27 |
| 7489 | 3.58% | 14 |
| 5598 | 2.70% | 60 |
| 4382 | 0.02% | 193.233 |
| 3885 | 4.43% | 110 |
| 3763 | 0.13% | 45 |
| 3218 | 1.56% | 118 |
| 2191 | 0.02% | 91 |
| 1970 | 1.10% | 173.252 |
| 1803 | 0.88% | 210.195 |
| 1695 | 2.34% | 39 |
| 1626 | 0.79% | 124 |
| 1457 | 1.95% | 36 |
| 1440 | 2.02% | 175.22 |
| 60609 | 29.74% | [not listed: 803 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34086 | http://imasdk.googleapis.com/ |
| 17108 | https://youtube.com/ |
| 13555 | https://www.google.com/ |
| 7597 | https://googleads.g.doubleclick.net/ |
| 4185 | https://minyakwangi.bf1.my/ |
| 2019 | https://shop.bf-1.com/ |
| 1474 | http://m.facebook.com/ |
| 1314 | https://www.google.com.my/ |
| 742 | https://m.malaysiakini.com/ |
| 408 | https://bf1.my/ |
| 310 | https://www.youtube.com/ |
| 296 | http://baidu.com/ |
| 265 | https://www.buzztribe.news/ |
| 253 | https://imasdk.googleapis.com/ |
| 246 | http://instagram.com/ |
| 229 | https://m.youtube.com/ |
| 120 | https://www.bf1.my/ |
| 81 | https://lm.facebook.com/ |
| 75 | https://www.malaysiakini.com/ |
| 72 | http://m.shoppinglifestyle.com/ |
| 68 | android-app://com.google.android.googlequicksearchbox/ |
| 61 | https://www.sinarharian.com.my/ |
| 61 | https://www.keluarga.my/ |
| 58 | http://minyakwangi.bf1.my/ |
| 55 | https://bf1.com.my/ |
| 52 | https://l.facebook.com/ |
| 51 | https://www.newsbytesapp.com/ |
| 47 | https://www.tracking.my/ |
| 43 | https://www.google.com.sg/ |
| 42 | https://www.maskulin.com.my/ |
| 3098 | [not listed: 1,318 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | minyak |
| 4 | wangi |
| 2 | bancuh |
| 2 | formula |
| 1 | pemborong |
| 1 | pati |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19681 | 19660 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17789 | 17789 | Go-http-client/1.1 |
| 11530 | 11530 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10717 | 10717 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9871 | 9871 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4973 | 4973 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4268 | 4268 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3061 | 3061 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2757 | 2753 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2675 | 2675 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1581 | 1581 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 1472 | 1472 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 1289 | 1289 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1128 | 1128 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 906 | 906 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 694 | 694 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 660 | 660 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 649 | 649 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1803 Build/OPM1.171019.026) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 OPR/44.6.2246.127414 |
| 484 | 484 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.2 Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 478 | 478 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
| 469 | 469 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1853 Build/OPM1.171019.026) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 OPR/44.6.2246.127414 |
| 467 | 467 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 427 | 427 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 424 | 424 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 418 | 418 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 413 | 413 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 411 | 411 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 381 | 381 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0 |
| 372 | 372 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1 |
| 362 | 361 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1909 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
| 339 | 339 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 332 | 332 | Mozilla/5.0 (Linux; Android 9; vivo 1901) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 |
| 321 | 321 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
| 296 | 296 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 293 | 293 | Mozilla/5.0 (Linux; Android 9; RMX1941) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36 |
| 288 | 288 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1 |
| 284 | 284 | Mozilla/5.0 (Linux; Android 6.0.1; SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Safari/537.36 |
| 282 | 282 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 282 | 282 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 269 | 269 | Google-AdWords-Express |
| 161699 | 138274 | [not listed: 38,299 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 213149 | 189745 | Safari |
| 201835 | 178439 | Safari/537 | |
| 7993 | 7986 | Safari/604 | |
| 1767 | 1767 | Safari/601 | |
| 967 | 967 | Safari/605 | |
| 248 | 247 | Safari/534 | |
| 166 | 166 | Safari/602 | |
| 38 | 38 | Safari/600 | |
| 29 | 29 | Safari/535 | |
| 16 | 16 | Safari/532 | |
| 14 | 14 | Safari/8536 | |
| 2 | 23788 | 23748 | Netscape (compatible) |
| 3 | 17789 | 17789 | Go-http-client |
| 17789 | 17789 | Go-http-client/1 | |
| 4 | 2676 | 2676 | facebookexternalhit |
| 2676 | 2676 | facebookexternalhit/1 | |
| 5 | 2652 | 2651 | Mozilla |
| 114 | 114 | Mozilla/1 | |
| 6 | 1472 | 1472 | AdsBot-Google (+http: |
| 1472 | 1472 | AdsBot-Google (+http://www | |
| 7 | 1404 | 1403 | Firefox |
| 384 | 384 | Firefox/102 | |
| 79 | 79 | Firefox/43 | |
| 71 | 71 | Firefox/58 | |
| 52 | 52 | Firefox/47 | |
| 44 | 44 | Firefox/78 | |
| 44 | 44 | Firefox/84 | |
| 43 | 43 | Firefox/40 | |
| 41 | 41 | Firefox/94 | |
| 29 | 29 | Firefox/121 | |
| 28 | 28 | Firefox/92 | |
| 8 | 1111 | 1111 | |
| 1111 | 1111 | WhatsApp/2 | |
| 9 | 271 | 271 | MSIE |
| 207 | 207 | MSIE/9 | |
| 19 | 19 | MSIE/10 | |
| 14 | 14 | MSIE/7 | |
| 11 | 11 | MSIE/6 | |
| 9 | 9 | MSIE/5 | |
| 8 | 8 | MSIE/8 | |
| 3 | 3 | MSIE/4 | |
| 10 | 269 | 269 | Google-AdWords-Express |
| 11 | 117 | 117 | Opera |
| 102 | 102 | Opera/9 | |
| 6 | 6 | Opera/8 | |
| 5 | 5 | Opera/7 | |
| 4 | 4 | Opera/5 | |
| 12 | 101 | 101 | Mediapartners-Google |
| 13 | 100 | 100 | Apache-HttpClient |
| 100 | 100 | Apache-HttpClient/4 | |
| 14 | 58 | 58 | Firebird |
| 58 | 58 | Firebird/0 | |
| 15 | 49 | 49 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 16 | 42 | 42 | App |
| 42 | 42 | App/0 | |
| 17 | 42 | 42 | Konqueror |
| 42 | 42 | Konqueror/3 | |
| 18 | 33 | 33 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 19 | 30 | 30 | Dalvik |
| 30 | 30 | Dalvik/2 | |
| 20 | 26 | 26 | 'DuckDuckBot-Https |
| 26 | 26 | 'DuckDuckBot-Https/1 | |
| 313 | 308 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 173663 | 172719 | Unix |
| 173616 | 172672 | Linux | |
| 39 | 39 | Other Unix | |
| 7 | 7 | BSD | |
| 1 | 1 | SunOS | |
| 2 | 48502 | 48465 | OS unknown |
| 3 | 36885 | 14439 | Macintosh |
| 4 | 6133 | 6117 | Windows |
| 4149 | 4138 | Windows NT | |
| 1811 | 1806 | Unknown Windows | |
| 88 | 88 | Windows XP | |
| 65 | 65 | Windows 2000 | |
| 9 | 9 | Windows Server 2003 | |
| 5 | 5 | Windows 98 | |
| 4 | 4 | Windows CE | |
| 2 | 2 | Windows ME | |
| 5 | 307 | 299 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 186199 | 200 OK |
| 2326 | 206 Partial content |
| 77291 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 1749 | 403 Access forbidden |
| 48630 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
| 56 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 95992 | |
| 1B- 10B | 96 | |
| 11B- 100B | 300 | |
| 101B- 1kB | 7455 | 0.12% |
| 1kB- 10kB | 142626 | 72.53% |
| 10kB-100kB | 19347 | 27.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 242306 | 99.86% | [directories] |
| 22440 | 0.10% | .php [PHP] |
| 1070 | 0.04% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 248072 | 99.95% | [root directory] |
| 13346 | 0.03% | /.well-known/ |
| 4398 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.