CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	18	18	0	11	9366
D	26211127	26347336
18202	49	1	1	623
18202	60	1	1	623
18236	205	1	1	623
18236	215	1	1	623
18256	45	1	1	315
18256	55	1	1	315
18256	81	1	1	315
18269	77	1	1	623
18269	107	1	1	623
18277	266	1	1	623
18277	268	1	1	623
18283	1	1	1	315
18283	3	2	2	630
18283	47	2	2	1246
18296	215	1	1	623
18296	219	1	1	623
1	12	12	0	0	26347336	0	0	26211183	0	0	5936	/
1	0	0	0	1	0	0	26327527	0	0	26327527	0	/dc/cox.net/COX?163.172.154.242
1	0	0	0	3	0	0	26270440	0	0	26210043	0	/dasdasd
1	2	2	0	0	26260866	0	0	26211127	0	0	1246	/?93.174.93.114
1	0	0	0	2	0	0	26327528	0	0	26327528	0	/favicon.png
1	0	0	0	2	0	0	26327759	0	0	26327759	0	/cgi-bin/
1	1	1	0	0	26347316	0	0	26347316	0	0	623	/?68.183.52.113
1	0	0	0	1	0	0	26270440	0	0	26270440	0	/dasdasd?93.174.93.114
1	2	2	0	0	26320210	0	0	26307747	0	0	1246	/?163.172.154.242
1	0	0	0	2	0	0	26327528	0	0	26327528	0	/favicon.ico
1	1	1	0	0	26288865	0	0	26288865	0	0	315	/?167.172.28.143
3	0	0	0	2	0	0	26327528	0	0	26327528	0	https://hi.bf1.my/
3	0	0	0	2	0	0	26327528	0	0	26327528	0	https://hi.bf1.my/dc/cox.net/COX
4	0	0	0	1	0	0	26210043	0	0	26210043	0	Mozilla/5.0 Mozilla/5.0 (Windows NT 6.0; rv:44.0) Gecko/20160724 Firefox/44.0
4	4	4	0	0	26320222	0	0	26211127	0	0	2492	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	6	6	0	0	26347336	0	0	26260866	0	0	3738	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	26270440	0	0	26270440	0	Mozilla/5.0 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20150322 Firefox/36.0
4	0	0	0	1	0	0	26210043	0	0	26210043	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/5320 (KHTML, like Gecko) Chrome/16.0.858.0 Safari/5320
4	0	0	0	1	0	0	26270440	0	0	26270440	0	Mozilla/5.0 Mozilla/5.0 (Windows NT 6.0; rv:46.0) Gecko/20150221 Firefox/46.0
4	3	3	0	0	26289047	0	0	26288865	0	0	945	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	1	1	0	5	26327528	0	26327528	26327528	0	26327527	315	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36
5	1	1	0	0	26327759	0	0	26327759	0	0	623	94.102.52.77
5	1	1	0	0	26288919	0	0	26288919	0	0	315	163.172.164.113
5	1	1	0	0	26260919	0	0	26260919	0	0	623	167.172.28.143
5	1	1	0	0	26307747	0	0	26307747	0	0	623	138.197.2.130
5	1	1	0	3	26327528	0	26327528	26327528	0	26327528	315	94.102.52.29
5	1	1	0	0	26320222	0	0	26320222	0	0	623	62.210.10.77
5	1	1	0	0	26320210	0	0	26320210	0	0	623	62.210.5.253
5	0	0	0	4	0	0	26270440	0	0	26210043	0	93.174.93.114
5	1	1	0	0	26288865	0	0	26288865	0	0	315	51.15.242.22
5	0	0	0	1	0	0	26327759	0	0	26327759	0	138.201.213.27
5	1	1	0	0	26307899	0	0	26307899	0	0	623	68.183.52.113
5	1	1	0	0	26260866	0	0	26260866	0	0	623	167.172.242.247
5	2	2	0	0	26327759	0	0	26327536	0	0	938	188.42.181.141
5	2	2	0	0	26211183	0	0	26211127	0	0	1246	212.83.146.233
5	1	1	0	0	26327536	0	0	26327536	0	0	315	88.212.254.12
5	1	1	0	0	26347316	0	0	26347316	0	0	623	209.97.153.68
5	1	1	0	0	26347336	0	0	26347336	0	0	623	64.225.4.101
5	0	0	0	3	0	0	26327759	0	0	26327527	0	23.105.252.146
5	1	1	0	0	26289047	0	0	26289047	0	0	315	163.172.154.242
z	3	18	18	26347336	9366
c	200	18	26347336
c	404	11	26327759
