CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	65	65	0	18	1775628
D	26087189	26434980
18116	29	1	1	6720
18145	55	1	1	30444
18145	94	1	1	30444
18145	179	1	1	6720
18145	189	1	1	30444
18145	196	1	1	30444
18178	172	1	1	30444
18178	219	1	1	30444
18178	230	1	1	30444
18179	105	2	2	60888
18185	119	1	1	30444
18185	207	1	1	30444
18188	195	1	1	30444
18189	154	1	1	30444
18192	183	1	1	30444
18192	195	1	1	30444
18193	165	1	1	30444
18196	144	1	1	30444
18196	185	1	1	30444
18199	147	1	1	30444
18200	139	1	1	30444
18203	75	1	1	30444
18204	175	1	1	30444
18205	70	1	1	30444
18205	98	1	1	30444
18206	64	1	1	30444
18207	17	1	1	30444
18210	58	1	1	30444
18213	65	1	1	30444
18236	207	1	1	30444
18236	218	1	1	30444
18255	100	1	1	6720
18255	157	1	1	6720
18269	74	1	1	30444
18269	78	1	1	30444
18269	122	1	1	30444
18269	129	1	1	30444
18277	9	1	1	30444
18279	268	1	1	30444
18283	1	3	3	6720
18283	2	1	1	6720
18285	51	1	1	30444
18287	3	1	1	30444
18290	43	1	1	30444
18293	267	1	1	30444
18296	217	1	1	30444
18296	224	1	1	30444
18298	159	1	1	30444
18304	212	1	1	30444
18307	266	1	1	30444
18312	18	1	1	30444
18315	170	1	1	30444
18319	17	1	1	30444
18322	148	1	1	30444
18326	217	1	1	30444
18327	88	1	1	30444
18327	100	1	1	30444
18332	118	1	1	30444
18345	6	1	1	30444
18345	9	1	1	30444
18357	169	1	1	30444
18357	180	1	1	30444
1	0	0	0	2	0	0	26165671	0	0	26162882	0	/wp-login.php?93.174.93.114
1	0	0	0	2	0	0	26088481	0	0	26088481	0	/dasdasd
1	0	0	0	1	0	0	26177084	0	0	26177084	0	/wp-login.php?166.62.100.99
1	1	1	0	0	26186997	0	0	26186997	0	0	30444	/?163.172.110.175
1	0	0	0	2	0	0	26144708	0	0	26130889	0	/wp-login.php?202.186.243.74
1	0	0	0	1	0	0	26327527	0	0	26327527	0	/favicon.png
1	0	0	0	1	0	0	26172080	0	0	26172080	0	/manager/index.php
1	5	5	0	0	26207295	0	0	26191699	0	0	152220	/?209.17.96.138
1	0	0	0	2	0	0	26179682	0	0	26124010	0	/wp-login.php
1	0	0	0	1	0	0	26179257	0	0	26179257	0	/wp-login.php?167.71.186.62
1	0	0	0	1	0	0	26172080	0	0	26172080	0	/manager/ldskflks?166.62.100.99
1	26	26	0	0	26434980	0	0	26087189	0	0	642480	/
1	1	1	0	0	26129078	0	0	26129078	0	0	30444	/?202.186.243.74
1	1	1	0	0	26178287	0	0	26178287	0	0	30444	/?18.212.231.1
1	0	0	0	2	0	0	26196358	0	0	26188493	0	/wp-login.php?209.17.96.138
1	5	5	0	0	26216964	0	0	26208697	0	0	152220	/?176.63.151.209
1	9	9	0	0	26327527	0	0	26218166	0	0	219828	/?209.17.96.42
1	17	17	0	0	26434925	0	0	26330655	0	0	517548	/?23.105.252.146
1	0	0	0	1	0	0	26327527	0	0	26327527	0	/favicon.ico
1	0	0	0	1	0	0	26169874	0	0	26169874	0	/wp-login.php?142.93.211.227
1	0	0	0	1	0	0	26327527	0	0	26327527	0	/dc/cox.net/COX
3	0	0	0	2	0	0	26179682	0	0	26169874	0	http://www.curtain.bf1.my/wp-login.php
3	0	0	0	9	0	0	26196358	0	0	26124010	0	http://curtain.bf1.my/wp-login.php
3	0	0	0	2	0	0	26327527	0	0	26327527	0	https://curtain.bf1.my/dc/cox.net/COX
3	0	0	0	1	0	0	26172080	0	0	26172080	0	http://curtain.bf1.my/manager/index.php
3	0	0	0	1	0	0	26172080	0	0	26172080	0	http://curtain.bf1.my/manager/ldskflks
4	0	0	0	1	0	0	26088481	0	0	26088481	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/5320 (KHTML, like Gecko) Chrome/49.0.846.0 Safari/5320
4	31	31	0	0	26398672	0	0	26186997	0	0	943764	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	5	5	0	0	26416847	0	0	26198749	0	0	152220	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	2	2	0	0	26327527	0	0	26327527	0	0	0	Go-http-client/1.1
4	0	0	0	1	0	0	26088481	0	0	26088481	0	Mozilla/5.0 Mozilla/5.0 (Windows NT 6.0; rv:24.0) Gecko/20160611 Firefox/24.0
4	21	21	0	0	26434980	0	0	26129078	0	0	639324	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	26129696	0	0	26129696	0	0	6720	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	13	0	0	26196358	0	0	26124010	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	1	1	0	0	26087189	0	0	26087189	0	0	6720	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/537.36
4	2	2	0	0	26287989	0	0	26287700	0	0	13440	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	1	1	0	3	26327527	0	26327527	26327527	0	26327527	6720	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safari/537.36
5	1	1	0	0	26203168	0	0	26203168	0	0	30444	209.17.97.82
5	1	1	0	0	26379446	0	0	26379446	0	0	30444	209.17.96.170
5	2	2	0	0	26363414	0	0	26207295	0	0	60888	209.17.96.34
5	0	0	0	2	0	0	26327527	0	0	26327527	0	94.102.52.30
5	0	0	0	1	0	0	26327527	0	0	26327527	0	94.102.52.28
5	2	2	0	0	26318925	0	0	26212695	0	0	60888	209.17.97.66
5	1	1	0	0	26391380	0	0	26391380	0	0	30444	167.172.23.98
5	1	1	0	0	26391320	0	0	26391320	0	0	30444	167.71.170.97
5	1	1	0	0	26398672	0	0	26398672	0	0	30444	209.17.96.18
5	1	1	0	0	26129748	0	0	26129748	0	0	30444	167.71.255.53
5	0	0	0	1	0	0	26196358	0	0	26196358	0	51.15.189.102
5	3	3	0	0	26227047	0	0	26187436	0	0	91332	209.17.97.114
5	0	0	0	1	0	0	26144708	0	0	26144708	0	178.128.215.150
5	1	1	0	0	26129696	0	0	26129696	0	0	6720	18.212.231.1
5	1	1	0	0	26198749	0	0	26198749	0	0	30444	212.83.146.233
5	2	2	0	0	26343258	0	0	26330655	0	0	60888	209.17.96.10
5	1	1	0	0	26349916	0	0	26349916	0	0	30444	209.17.97.106
5	1	1	0	0	26186997	0	0	26186997	0	0	30444	209.17.96.138
5	1	1	0	0	26129078	0	0	26129078	0	0	30444	167.71.91.89
5	1	1	0	0	26260931	0	0	26260931	0	0	30444	167.172.233.70
5	1	1	0	0	26218166	0	0	26218166	0	0	30444	209.17.96.130
5	2	2	0	0	26323103	0	0	26197397	0	0	60888	209.17.97.34
5	1	1	0	0	26416833	0	0	26416833	0	0	30444	62.210.5.253
5	1	1	0	0	26416847	0	0	26416847	0	0	30444	62.210.10.77
5	2	2	0	0	26308009	0	0	26307971	0	0	60888	163.172.70.242
5	1	1	0	0	26260875	0	0	26260875	0	0	30444	167.71.82.243
5	1	1	0	0	26087189	0	0	26087189	0	0	6720	202.186.243.74
5	1	1	0	0	26327532	0	0	26327532	0	0	6720	88.212.254.167
5	2	2	0	0	26374450	0	0	26214638	0	0	60888	209.17.97.18
5	1	1	0	0	26347328	0	0	26347328	0	0	30444	165.227.122.233
5	1	1	0	0	26129780	0	0	26129780	0	0	30444	167.71.83.38
5	1	1	0	0	26215550	0	0	26215550	0	0	30444	159.203.170.196
5	0	0	0	1	0	0	26179257	0	0	26179257	0	81.177.33.4
5	1	1	0	0	26202964	0	0	26202964	0	0	30444	209.17.96.250
5	0	0	0	1	0	0	26162882	0	0	26162882	0	142.93.211.227
5	1	1	0	0	26177416	0	0	26177416	0	0	30444	157.245.123.192
5	1	1	0	0	26327527	0	0	26327527	0	0	0	190.90.218.120
5	0	0	0	1	0	0	26169874	0	0	26169874	0	166.62.100.99
5	0	0	0	1	0	0	26124010	0	0	26124010	0	159.203.108.215
5	1	1	0	0	26347364	0	0	26347364	0	0	30444	104.248.7.109
5	0	0	0	1	0	0	26177084	0	0	26177084	0	103.48.193.25
5	1	1	0	0	26191699	0	0	26191699	0	0	30444	209.17.96.234
5	1	1	0	0	26307753	0	0	26307753	0	0	30444	68.183.152.243
5	2	2	0	0	26390529	0	0	26369372	0	0	60888	209.17.96.90
5	0	0	0	1	0	0	26130889	0	0	26130889	0	167.99.226.184
5	1	1	0	0	26434925	0	0	26434925	0	0	30444	45.55.60.230
5	1	1	0	0	26215693	0	0	26215693	0	0	30444	167.71.108.51
5	1	1	0	0	26337816	0	0	26337816	0	0	30444	209.17.96.74
5	2	2	0	0	26384421	0	0	26197458	0	0	60888	209.17.97.2
5	1	1	0	0	26287989	0	0	26287989	0	0	6720	51.158.102.212
5	1	1	0	0	26327527	0	0	26327527	0	0	0	197.40.124.107
5	0	0	0	2	0	0	26172080	0	0	26172080	0	112.78.1.86
5	1	1	0	0	26177182	0	0	26177182	0	0	30444	167.99.48.86
5	1	1	0	0	26307734	0	0	26307734	0	0	30444	167.71.183.96
5	1	1	0	0	26178287	0	0	26178287	0	0	30444	142.93.74.170
5	1	1	0	0	26333298	0	0	26333298	0	0	30444	209.17.96.210
5	0	0	0	2	0	0	26088481	0	0	26088481	0	93.174.93.114
5	1	1	0	0	26358823	0	0	26358823	0	0	30444	209.17.96.202
5	1	1	0	0	26129273	0	0	26129273	0	0	30444	157.245.8.229
5	1	1	0	0	26178288	0	0	26178288	0	0	30444	142.93.70.97
5	0	0	0	1	0	0	26165671	0	0	26165671	0	178.62.228.122
5	1	1	0	0	26222690	0	0	26222690	0	0	30444	209.17.96.50
5	1	1	0	0	26287700	0	0	26287700	0	0	6720	163.172.163.25
5	1	1	0	0	26177471	0	0	26177471	0	0	30444	167.71.186.62
5	0	0	0	1	0	0	26179682	0	0	26179682	0	163.172.110.175
5	1	1	0	0	26192930	0	0	26192930	0	0	30444	209.17.96.178
5	0	0	0	1	0	0	26188493	0	0	26188493	0	176.63.151.209
5	1	1	0	0	26434980	0	0	26434980	0	0	30444	209.97.145.119
5	1	1	0	0	26216964	0	0	26216964	0	0	30444	209.17.96.42
5	1	1	0	0	26327527	0	0	26327527	0	0	6720	23.105.252.146
z	0	2	2	26327527	0
z	4	6	6	26327532	40320
z	5	57	57	26434980	1735308
c	200	65	26434980
c	404	18	26327527
