CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	16	6	0	2	4141
D	26208886	26364590
18200	177	7	0	482
18202	58	1	1	623
18202	60	1	1	623
18206	64	1	1	314
18277	29	3	0	230
18277	269	1	1	623
18277	275	1	1	623
18292	120	1	1	623
1	2	2	0	0	26341080	0	0	26320227	0	0	1246	/?13.115.50.186
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/A8CC2C958E7943A2DBEB0CF79BCEC8BF.txt
1	2	2	0	0	26320259	0	0	26211181	0	0	1246	/
1	1	0	0	0	26208885	0	0	26208885	0	0	64	/.well-known/pki-validation/267F0308784341B42790E7EB535C1938.txt
1	2	0	0	0	26208885	0	0	26208885	0	0	162	/.well-known/pki-validation/16239F5468EBDE67CD7DE7533A8DD6DE.txt
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/CA8C00527E066CB670F798AC92254779.txt
1	1	0	0	0	26319025	0	0	26319025	0	0	64	/.well-known/pki-validation/5EE6D779303FE26520BFBB23050E1E58.txt?13.115.50.186
1	2	2	0	0	26216960	0	0	26211170	0	0	937	/?91.199.212.132
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/D84444A3242F6E240B23FF4050062A08.txt
1	2	0	0	0	26319025	0	0	26319025	0	0	166	/.well-known/pki-validation/EB5042CA20A94F75167B9FB4E4F894BE.txt
1	0	0	0	2	0	0	26364590	0	0	26346269	0	/wp-login.php?13.115.50.186
1	1	0	0	0	26208886	0	0	26208886	0	0	64	/.well-known/pki-validation/FE6D3746F4FE48ADED7C452636E0271C.txt
4	4	4	0	0	26320259	0	0	26211170	0	0	2492	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	1	1	0	0	26341080	0	0	26341080	0	0	623	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	10	0	0	0	26319025	0	0	26208885	0	0	712	COMODO DCV
4	1	1	0	0	26216960	0	0	26216960	0	0	314	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	2	0	0	26364590	0	0	26346269	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5	1	1	0	0	26341080	0	0	26341080	0	0	623	159.203.74.6
5	6	0	0	0	26319025	0	0	26208885	0	0	384	72.18.130.250
5	1	1	0	0	26320259	0	0	26320259	0	0	623	62.210.10.77
5	0	0	0	1	0	0	26364590	0	0	26364590	0	165.227.120.43
5	2	2	0	0	26211181	0	0	26211170	0	0	1246	51.15.191.81
5	4	0	0	0	26319025	0	0	26208885	0	0	328	91.199.212.132
5	1	1	0	0	26320227	0	0	26320227	0	0	623	195.154.63.222
5	0	0	0	1	0	0	26346269	0	0	26346269	0	192.99.147.77
5	1	1	0	0	26216960	0	0	26216960	0	0	314	13.115.50.186
z	2	10	0	26319025	712
z	3	6	6	26341080	3429
c	200	16	26341080
c	404	2	26364590
