Usage Statistics for botol.bf1.my

Summary Period: January 2023
Generated 01-Feb-2023 20:17 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 280651
Total Files 207016
Total Pages 273420
Total Visits 24173
Total KBytes 4027668
Total Unique Sites 2072
Total Unique URLs 61296
Total Unique Referrers 4121
Total Unique User Agents 384
. Avg Max
Hits per Hour 377 3054
Hits per Day 9053 36661
Files per Day 6677 25616
Pages per Day 8820 36474
Sites per Day 66 550
Visits per Day 779 3110
KBytes per Day 129925 956482
Hits by Response Code
Code 200 - OK 73.76% 207016
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 25.53% 71644
Code 302 - Found 0.05% 142
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.03% 81
Code 404 - Not Found 0.63% 1757
Code 405 - Method Not Allowed 0.00% 5

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 726 0.26% 667 0.32% 623 0.23% 554 2.29% 374 18.05% 11085 0.28%
2 4477 1.60% 3658 1.77% 4370 1.60% 815 3.37% 461 22.25% 59312 1.47%
3 6021 2.15% 4505 2.18% 5851 2.14% 828 3.43% 496 23.94% 72353 1.80%
4 7759 2.76% 7085 3.42% 7282 2.66% 748 3.09% 454 21.91% 109481 2.72%
5 27724 9.88% 24606 11.89% 27264 9.97% 2178 9.01% 455 21.96% 397096 9.86%
6 4579 1.63% 3336 1.61% 4450 1.63% 737 3.05% 454 21.91% 53403 1.33%
7 3663 1.31% 2845 1.37% 3572 1.31% 678 2.80% 436 21.04% 47648 1.18%
8 4171 1.49% 3146 1.52% 3965 1.45% 629 2.60% 480 23.17% 55594 1.38%
9 4467 1.59% 4123 1.99% 4340 1.59% 897 3.71% 489 23.60% 67000 1.66%
10 9647 3.44% 7279 3.52% 9383 3.43% 630 2.61% 512 24.71% 130689 3.24%
11 26841 9.56% 15444 7.46% 26659 9.75% 1116 4.62% 550 26.54% 246125 6.11%
12 13339 4.75% 8796 4.25% 12106 4.43% 686 2.84% 495 23.89% 137194 3.41%
13 3922 1.40% 2872 1.39% 3813 1.39% 491 2.03% 379 18.29% 46289 1.15%
14 3088 1.10% 2538 1.23% 2925 1.07% 592 2.45% 506 24.42% 39402 0.98%
15 2281 0.81% 1830 0.88% 2128 0.78% 416 1.72% 367 17.71% 28624 0.71%
16 3635 1.30% 2823 1.36% 3516 1.29% 620 2.56% 470 22.68% 45073 1.12%
17 3183 1.13% 2353 1.14% 3058 1.12% 642 2.66% 455 21.96% 37146 0.92%
18 3739 1.33% 2740 1.32% 3603 1.32% 564 2.33% 436 21.04% 44516 1.11%
19 7690 2.74% 4792 2.31% 7380 2.70% 559 2.31% 527 25.43% 74300 1.84%
20 8597 3.06% 5492 2.65% 8398 3.07% 530 2.19% 459 22.15% 86263 2.14%
21 5722 2.04% 4374 2.11% 5594 2.05% 634 2.62% 488 23.55% 70159 1.74%
22 6567 2.34% 4497 2.17% 6464 2.36% 563 2.33% 404 19.50% 73169 1.82%
23 10451 3.72% 6963 3.36% 10360 3.79% 631 2.61% 475 22.92% 112101 2.78%
24 5866 2.09% 4168 2.01% 5737 2.10% 560 2.32% 417 20.13% 67088 1.67%
25 3841 1.37% 2790 1.35% 3743 1.37% 501 2.07% 380 18.34% 45505 1.13%
26 2401 0.86% 1806 0.87% 2281 0.83% 461 1.91% 362 17.47% 28279 0.70%
27 11450 4.08% 7543 3.64% 11154 4.08% 632 2.61% 508 24.52% 116752 2.90%
28 9675 3.45% 7709 3.72% 9391 3.43% 659 2.73% 511 24.66% 205558 5.10%
29 25326 9.02% 21353 10.31% 25204 9.22% 612 2.53% 438 21.14% 956482 23.75%
30 36661 13.06% 25616 12.37% 36474 13.34% 3110 12.87% 513 24.76% 413340 10.26%
31 13142 4.68% 9267 4.48% 12332 4.51% 1011 4.18% 531 25.63% 150645 3.74%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 12457 4.44% 300 9311 4.50% 395 12270 4.49% 6603 204685 5.08%
1 374 11620 4.14% 279 8658 4.18% 369 11458 4.19% 6334 196348 4.87%
2 347 10766 3.84% 250 7768 3.75% 341 10590 3.87% 5873 182069 4.52%
3 318 9881 3.52% 235 7291 3.52% 314 9748 3.57% 5626 174421 4.33%
4 299 9284 3.31% 234 7267 3.51% 291 9027 3.30% 5564 172488 4.28%
5 282 8756 3.12% 208 6457 3.12% 277 8604 3.15% 5159 159916 3.97%
6 322 9983 3.56% 234 7256 3.51% 305 9480 3.47% 5643 174941 4.34%
7 346 10732 3.82% 267 8306 4.01% 321 9964 3.64% 6139 190295 4.72%
8 429 13307 4.74% 319 9908 4.79% 420 13044 4.77% 7013 217397 5.40%
9 389 12060 4.30% 293 9106 4.40% 380 11797 4.31% 6767 209771 5.21%
10 381 11812 4.21% 284 8823 4.26% 372 11561 4.23% 5994 185803 4.61%
11 447 13865 4.94% 319 9902 4.78% 438 13598 4.97% 5240 162451 4.03%
12 447 13858 4.94% 331 10278 4.96% 434 13473 4.93% 5339 165522 4.11%
13 474 14717 5.24% 344 10676 5.16% 461 14300 5.23% 5553 172149 4.27%
14 484 15017 5.35% 359 11133 5.38% 467 14500 5.30% 5711 177044 4.40%
15 409 12702 4.53% 284 8810 4.26% 399 12370 4.52% 4540 140751 3.49%
16 383 11878 4.23% 286 8876 4.29% 370 11478 4.20% 4567 141577 3.52%
17 379 11754 4.19% 284 8806 4.25% 370 11498 4.21% 4516 139994 3.48%
18 421 13073 4.66% 293 9113 4.40% 411 12759 4.67% 4670 144763 3.59%
19 330 10243 3.65% 239 7414 3.58% 323 10014 3.66% 3854 119476 2.97%
20 346 10743 3.83% 257 7986 3.86% 339 10511 3.84% 4138 128276 3.18%
21 340 10552 3.76% 255 7917 3.82% 329 10220 3.74% 4108 127362 3.16%
22 363 11269 4.02% 261 8116 3.92% 355 11008 4.03% 4532 140489 3.49%
23 332 10322 3.68% 252 7838 3.79% 327 10148 3.71% 6441 199681 4.96%

Top 30 of 61296 Total URLs
# Hits KBytes URL
1 6461 2.30% 105902 2.63% /botol-pewangi-kereta/signIn/
2 5968 2.13% 97566 2.42% /krim-jar/signIn/
3 5761 2.05% 93616 2.32% /peti-sabun/signIn/
4 5455 1.94% 90317 2.24% /penutup-botol/signIn/
5 5398 1.92% 88962 2.21% /aluminium-jar/signIn/
6 5308 1.89% 86473 2.15% /pvc-beg/signIn/
7 5301 1.89% 86595 2.15% /botol-plastik/signIn/
8 5053 1.80% 82640 2.05% /beg-meterai-sampingan/signIn/
9 4822 1.72% 80315 1.99% /botol-minyak-wangi/signIn/
10 4684 1.67% 77159 1.92% /botol-gincu-bibir/signIn/
11 4590 1.64% 76678 1.90% /botol-kaca/signIn/
12 4180 1.49% 67815 1.68% /pvc-tiub/signIn/
13 2362 0.84% 43663 1.08% /store/signIn/
14 1919 0.68% 29790 0.74% /page/48/
15 1702 0.61% 26650 0.66% /page/47/
16 1577 0.56% 24900 0.62% /page/49/
17 1568 0.56% 24691 0.61% /page/50/
18 1529 0.54% 23572 0.59% /page/51/
19 1453 0.52% 23086 0.57% /page/46/
20 1406 0.50% 21540 0.53% /page/3/
21 1398 0.50% 21405 0.53% /page/2/
22 1338 0.48% 20676 0.51% /page/45/
23 1286 0.46% 19678 0.49% /page/52/
24 1272 0.45% 19736 0.49% /page/44/
25 1182 0.42% 18190 0.45% /page/4/
26 1172 0.42% 479 0.01% /xmlrpc.php
27 1166 0.42% 17867 0.44% /page/43/
28 1124 0.40% 17758 0.44% /page/5/
29 1113 0.40% 16988 0.42% /page/42/
30 1098 0.39% 6640 0.16% /wp-login.php

Top 10 of 61296 Total URLs By KBytes
# Hits KBytes URL
1 6461 2.30% 105902 2.63% /botol-pewangi-kereta/signIn/
2 5968 2.13% 97566 2.42% /krim-jar/signIn/
3 5761 2.05% 93616 2.32% /peti-sabun/signIn/
4 5455 1.94% 90317 2.24% /penutup-botol/signIn/
5 5398 1.92% 88962 2.21% /aluminium-jar/signIn/
6 5301 1.89% 86595 2.15% /botol-plastik/signIn/
7 5308 1.89% 86473 2.15% /pvc-beg/signIn/
8 5053 1.80% 82640 2.05% /beg-meterai-sampingan/signIn/
9 4822 1.72% 80315 1.99% /botol-minyak-wangi/signIn/
10 4684 1.67% 77159 1.92% /botol-gincu-bibir/signIn/

Top 10 of 19849 Total Entry Pages
# Hits Visits URL
1 5968 2.13% 307 1.28% /krim-jar/signIn/
2 5398 1.92% 264 1.10% /aluminium-jar/signIn/
3 579 0.21% 257 1.07% /
4 5308 1.89% 252 1.05% /pvc-beg/signIn/
5 5301 1.89% 249 1.04% /botol-plastik/signIn/
6 5761 2.05% 224 0.94% /peti-sabun/signIn/
7 4822 1.72% 215 0.90% /botol-minyak-wangi/signIn/
8 6461 2.30% 214 0.89% /botol-pewangi-kereta/signIn/
9 4180 1.49% 207 0.86% /pvc-tiub/signIn/
10 4590 1.64% 192 0.80% /botol-kaca/signIn/

Top 10 of 17494 Total Exit Pages
# Hits Visits URL
1 579 0.21% 261 1.11% /
2 1702 0.61% 223 0.95% /page/47/
3 5968 2.13% 114 0.48% /krim-jar/signIn/
4 5308 1.89% 110 0.47% /pvc-beg/signIn/
5 2 0.00% 103 0.44% /krim-jar/signIn
6 1286 0.46% 103 0.44% /page/52/
7 1 0.00% 102 0.43% /botol-minyak-wangi/signIn
8 5301 1.89% 99 0.42% /botol-plastik/signIn/
9 5398 1.92% 96 0.41% /aluminium-jar/signIn/
10 1453 0.52% 96 0.41% /page/46/

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 79819 28.44% 55440 26.78% 900511 22.36% 2487 10.29% crawl-66-249-69-152.googlebot.com
2 71195 25.37% 51464 24.86% 849390 21.09% 1934 8.00% crawl-66-249-65-148.googlebot.com
3 17648 6.29% 11182 5.40% 179754 4.46% 63 0.26% crawl-66-249-75-72.googlebot.com
4 12958 4.62% 8496 4.10% 137715 3.42% 100 0.41% crawl-66-249-75-120.googlebot.com
5 11596 4.13% 8154 3.94% 132183 3.28% 306 1.27% crawl-66-249-69-154.googlebot.com
6 10710 3.82% 10707 5.17% 863559 21.44% 3 0.01% crawl1-059.oi.tb.007ac9.net
7 10275 3.66% 7622 3.68% 125010 3.10% 202 0.84% crawl-66-249-65-152.googlebot.com
8 9250 3.30% 7202 3.48% 116370 2.89% 189 0.78% crawl-66-249-75-92.googlebot.com
9 4128 1.47% 2709 1.31% 44034 1.09% 17 0.07% crawl-66-249-75-74.googlebot.com
10 4069 1.45% 3126 1.51% 51056 1.27% 161 0.67% crawl-66-249-66-68.googlebot.com
11 3940 1.40% 2752 1.33% 44869 1.11% 26 0.11% crawl-66-249-69-156.googlebot.com
12 3696 1.32% 2648 1.28% 43533 1.08% 67 0.28% crawl-66-249-65-156.googlebot.com
13 2323 0.83% 1591 0.77% 25898 0.64% 8 0.03% crawl-66-249-75-122.googlebot.com
14 1866 0.66% 1195 0.58% 19584 0.49% 18 0.07% crawl-66-249-75-76.googlebot.com
15 1430 0.51% 967 0.47% 15510 0.39% 8 0.03% crawl-66-249-65-138.googlebot.com
16 1194 0.43% 880 0.43% 14199 0.35% 18 0.07% crawl-66-249-66-216.googlebot.com
17 1192 0.42% 844 0.41% 13568 0.34% 29 0.12% crawl-66-249-66-132.googlebot.com
18 1179 0.42% 899 0.43% 14542 0.36% 22 0.09% crawl-66-249-75-93.googlebot.com
19 1151 0.41% 823 0.40% 13333 0.33% 27 0.11% crawl-66-249-66-44.googlebot.com
20 1111 0.40% 793 0.38% 12901 0.32% 16 0.07% crawl-66-249-66-24.googlebot.com
21 971 0.35% 644 0.31% 10473 0.26% 3 0.01% crawl-66-249-75-124.googlebot.com
22 943 0.34% 939 0.45% 993 0.02% 62 0.26% server2.bf-1.com
23 781 0.28% 514 0.25% 8196 0.20% 18 0.07% crawl-66-249-65-143.googlebot.com
24 687 0.24% 679 0.33% 10130 0.25% 1 0.00% 93.177.73.130
25 508 0.18% 368 0.18% 6034 0.15% 24 0.10% crawl-66-249-66-70.googlebot.com
26 500 0.18% 375 0.18% 6017 0.15% 13 0.05% crawl-66-249-75-94.googlebot.com
27 346 0.12% 342 0.17% 5148 0.13% 1 0.00% 185.104.186.2
28 338 0.12% 337 0.16% 198 0.00% 1 0.00% 188-173-63-157.next-gen.ro
29 190 0.07% 188 0.09% 3093 0.08% 103 0.43% msnbot-207-46-13-107.search.msn.com
30 182 0.06% 132 0.06% 2122 0.05% 8 0.03% crawl-66-249-66-46.googlebot.com

Top 10 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79819 28.44% 55440 26.78% 900511 22.36% 2487 10.29% crawl-66-249-69-152.googlebot.com
2 10710 3.82% 10707 5.17% 863559 21.44% 3 0.01% crawl1-059.oi.tb.007ac9.net
3 71195 25.37% 51464 24.86% 849390 21.09% 1934 8.00% crawl-66-249-65-148.googlebot.com
4 17648 6.29% 11182 5.40% 179754 4.46% 63 0.26% crawl-66-249-75-72.googlebot.com
5 12958 4.62% 8496 4.10% 137715 3.42% 100 0.41% crawl-66-249-75-120.googlebot.com
6 11596 4.13% 8154 3.94% 132183 3.28% 306 1.27% crawl-66-249-69-154.googlebot.com
7 10275 3.66% 7622 3.68% 125010 3.10% 202 0.84% crawl-66-249-65-152.googlebot.com
8 9250 3.30% 7202 3.48% 116370 2.89% 189 0.78% crawl-66-249-75-92.googlebot.com
9 4069 1.45% 3126 1.51% 51056 1.27% 161 0.67% crawl-66-249-66-68.googlebot.com
10 3940 1.40% 2752 1.33% 44869 1.11% 26 0.11% crawl-66-249-69-156.googlebot.com

Top 250 of 4121 Total Referrers
# Hits Referrer
1 249411 88.87% - (Direct Request)
2 873 0.31% https://botol.bf1.my/wp-cron.php
3 487 0.17% https://botol.bf1.my/wp-admin/post-new.php
4 309 0.11% https://botol.bf1.my/wp-admin/
5 167 0.06% https://botol.bf1.my/wp-login.php
6 156 0.06% https://botol.bf1.my/
7 133 0.05% https://www.google.com/
8 128 0.05% http://botol.bf1.my/
9 105 0.04% https://botol.bf1.my/aluminium-jar/signIn/
10 93 0.03% https://botol.bf1.my/pvc-beg/Aroma-Refreshing-Oil-ARO-c115326532
11 91 0.03% https://botol.bf1.my
12 88 0.03% https://botol.bf1.my/aluminium-jar/Virgin-Carrier-Oil-VCO-c4193511
13 88 0.03% https://botol.bf1.my/botol-pewangi-kereta/Natural-Aroma-Oil-AO-c4763193
14 88 0.03% https://botol.bf1.my/pvc-tiub/Natural-Aroma-Oil-AO-c4763193
15 86 0.03% https://botol.bf1.my/krim-jar/signIn/
16 84 0.03% https://botol.bf1.my/aluminium-jar/Body-Fragrance-Oil-BFO-c4302813
17 84 0.03% https://botol.bf1.my/pvc-beg/Pure-Essential-Oil-EO-c3847279
18 83 0.03% https://botol.bf1.my/botol-pewangi-kereta/
19 82 0.03% https://botol.bf1.my/botol-plastik/Body-Fragrance-Oil-BFO-c4302813
20 82 0.03% https://botol.bf1.my/botol-plastik/Fragrance-Enhancer-FE-c60618317
21 81 0.03% https://botol.bf1.my/beg-meterai-sampingan/Natural-Aroma-Oil-AO-c4763193
22 81 0.03% https://botol.bf1.my/botol-plastik/
23 80 0.03% https://botol.bf1.my/aluminium-jar/Natural-Aroma-Oil-AO-c4763193
24 80 0.03% https://botol.bf1.my/beg-meterai-sampingan/Pure-Essential-Oil-EO-c3847279
25 80 0.03% https://botol.bf1.my/botol-pewangi-kereta/signIn/
26 80 0.03% https://botol.bf1.my/penutup-botol/Natural-Aroma-Oil-AO-c4763193
27 80 0.03% https://botol.bf1.my/pvc-beg/Natural-Aroma-Oil-AO-c4763193
28 79 0.03% https://botol.bf1.my/beg-meterai-sampingan/Body-Fragrance-Oil-BFO-c4302813
29 79 0.03% https://botol.bf1.my/beg-meterai-sampingan/Virgin-Carrier-Oil-VCO-c4193511
30 79 0.03% https://botol.bf1.my/botol-gincu-bibir/Natural-Aroma-Oil-AO-c4763193
31 79 0.03% https://botol.bf1.my/peti-sabun/Virgin-Carrier-Oil-VCO-c4193511
32 78 0.03% https://botol.bf1.my/beg-meterai-sampingan/signIn/
33 78 0.03% https://botol.bf1.my/botol-plastik/Virgin-Carrier-Oil-VCO-c4193511
34 78 0.03% https://botol.bf1.my/peti-sabun/Natural-Aroma-Oil-AO-c4763193
35 77 0.03% https://botol.bf1.my/botol-plastik/Natural-Aroma-Oil-AO-c4763193
36 77 0.03% https://botol.bf1.my/pvc-beg/
37 76 0.03% https://botol.bf1.my/aluminium-jar/Fragrance-Enhancer-FE-c60618317
38 76 0.03% https://botol.bf1.my/krim-jar/Natural-Aroma-Oil-AO-c4763193
39 76 0.03% https://botol.bf1.my/penutup-botol/Virgin-Carrier-Oil-VCO-c4193511
40 75 0.03% https://botol.bf1.my/botol-kaca/signIn/
41 75 0.03% https://botol.bf1.my/botol-pewangi-kereta/Virgin-Carrier-Oil-VCO-c4193511
42 75 0.03% https://botol.bf1.my/penutup-botol/Pure-Essential-Oil-EO-c3847279
43 74 0.03% https://botol.bf1.my/beg-meterai-sampingan/Aroma-Refreshing-Oil-ARO-c115326532
44 74 0.03% https://botol.bf1.my/botol-plastik/Aroma-Refreshing-Oil-ARO-c115326532
45 73 0.03% https://botol.bf1.my/aluminium-jar/Pure-Essential-Oil-EO-c3847279
46 73 0.03% https://botol.bf1.my/botol-gincu-bibir/Body-Fragrance-Oil-BFO-c4302813
47 73 0.03% https://botol.bf1.my/botol-gincu-bibir/Pure-Essential-Oil-EO-c3847279
48 73 0.03% https://botol.bf1.my/botol-plastik/Pure-Essential-Oil-EO-c3847279
49 73 0.03% https://botol.bf1.my/botol-plastik/signIn/
50 73 0.03% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-EO-c3847279
51 73 0.03% https://botol.bf1.my/peti-sabun/Body-Fragrance-Oil-BFO-c4302813
52 73 0.03% https://botol.bf1.my/peti-sabun/Pure-Essential-Oil-EO-c3847279
53 72 0.03% https://botol.bf1.my/botol-pewangi-kereta/Pure-Essential-Oil-EO-c3847279
54 71 0.03% https://botol.bf1.my/botol-plastik/Water-Base-Perfume-WBP-c115326329
55 71 0.03% https://botol.bf1.my/pvc-tiub/Pure-Essential-Oil-EO-c3847279
56 70 0.02% https://botol.bf1.my/beg-meterai-sampingan/Aromatic-Fragrance-Oil-AFO-c4302816
57 70 0.02% https://botol.bf1.my/krim-jar/Body-Fragrance-Oil-BFO-c4302813
58 69 0.02% https://botol.bf1.my/botol-pewangi-kereta/Body-Fragrance-Oil-BFO-c4302813
59 69 0.02% https://botol.bf1.my/botol-pewangi-kereta/Water-Base-Perfume-WBP-c115326329
60 69 0.02% https://botol.bf1.my/penutup-botol/Fragrance-Enhancer-FE-c60618317
61 69 0.02% https://botol.bf1.my/pvc-beg/Aromatic-Fragrance-Oil-AFO-c4302816
62 69 0.02% https://botol.bf1.my/pvc-tiub/Virgin-Carrier-Oil-VCO-c4193511
63 68 0.02% https://botol.bf1.my/botol-gincu-bibir/Fragrance-Enhancer-FE-c60618317
64 68 0.02% https://botol.bf1.my/botol-minyak-wangi/signIn/
65 68 0.02% https://botol.bf1.my/botol-pewangi-kereta/Fragrance-Enhancer-FE-c60618317
66 68 0.02% https://botol.bf1.my/penutup-botol/
67 68 0.02% https://botol.bf1.my/penutup-botol/Aromatic-Fragrance-Oil-AFO-c4302816
68 68 0.02% https://botol.bf1.my/penutup-botol/Body-Fragrance-Oil-BFO-c4302813
69 68 0.02% https://botol.bf1.my/pvc-beg/Antibacterial-
70 68 0.02% https://botol.bf1.my/pvc-beg/Body-Fragrance-Oil-BFO-c4302813
71 68 0.02% https://botol.bf1.my/pvc-beg/Fragrance-Enhancer-FE-c60618317
72 68 0.02% https://botol.bf1.my/pvc-tiub/Body-Fragrance-Oil-BFO-c4302813
73 67 0.02% https://botol.bf1.my/aluminium-jar/
74 67 0.02% https://botol.bf1.my/aluminium-jar/Aroma-Refreshing-Oil-ARO-c115326532
75 67 0.02% https://botol.bf1.my/aluminium-jar/Water-Base-Perfume-WBP-c115326329
76 67 0.02% https://botol.bf1.my/botol-gincu-bibir/Aromatic-Fragrance-Oil-AFO-c4302816
77 67 0.02% https://botol.bf1.my/botol-pewangi-kereta/Aromatic-Fragrance-Oil-AFO-c4302816
78 67 0.02% https://botol.bf1.my/pvc-tiub/Aroma-Refreshing-Oil-ARO-c115326532
79 67 0.02% https://botol.bf1.my/pvc-tiub/Fragrance-Enhancer-FE-c60618317
80 66 0.02% https://botol.bf1.my/aluminium-jar/Aromatic-Fragrance-Oil-AFO-c4302816
81 66 0.02% https://botol.bf1.my/beg-meterai-sampingan/Fragrance-Enhancer-FE-c60618317
82 66 0.02% https://botol.bf1.my/botol-gincu-bibir/Aroma-Refreshing-Oil-ARO-c115326532
83 66 0.02% https://botol.bf1.my/botol-gincu-bibir/Virgin-Carrier-Oil-VCO-c4193511
84 66 0.02% https://botol.bf1.my/botol-pewangi-kereta/Cosmetic-Ingredients-CI-c37676066
85 66 0.02% https://botol.bf1.my/botol-plastik/Aromatic-Fragrance-Oil-AFO-c4302816
86 66 0.02% https://botol.bf1.my/krim-jar/Aromatic-Fragrance-Oil-AFO-c4302816
87 66 0.02% https://botol.bf1.my/krim-jar/Fragrance-Enhancer-FE-c60618317
88 66 0.02% https://botol.bf1.my/krim-jar/Virgin-Carrier-Oil-VCO-c4193511
89 66 0.02% https://botol.bf1.my/peti-sabun/Antibacterial-
90 66 0.02% https://botol.bf1.my/peti-sabun/Aromatic-Fragrance-Oil-AFO-c4302816
91 66 0.02% https://botol.bf1.my/peti-sabun/Fragrance-Enhancer-FE-c60618317
92 66 0.02% https://botol.bf1.my/pvc-beg/Virgin-Carrier-Oil-VCO-c4193511
93 66 0.02% https://botol.bf1.my/pvc-beg/signIn/
94 66 0.02% https://botol.bf1.my/pvc-tiub/Aromatic-Fragrance-Oil-AFO-c4302816
95 65 0.02% https://botol.bf1.my/aluminium-jar/Antibacterial-
96 65 0.02% https://botol.bf1.my/beg-meterai-sampingan/
97 65 0.02% https://botol.bf1.my/botol-gincu-bibir/
98 65 0.02% https://botol.bf1.my/botol-pewangi-kereta/Antibacterial-
99 65 0.02% https://botol.bf1.my/botol-pewangi-kereta/Aroma-Refreshing-Oil-ARO-c115326532
100 65 0.02% https://botol.bf1.my/krim-jar/Aroma-Refreshing-Oil-ARO-c115326532
101 65 0.02% https://botol.bf1.my/penutup-botol/Aroma-Refreshing-Oil-ARO-c115326532
102 65 0.02% https://botol.bf1.my/peti-sabun/
103 65 0.02% https://botol.bf1.my/peti-sabun/Aroma-Refreshing-Oil-ARO-c115326532
104 64 0.02% https://botol.bf1.my/beg-meterai-sampingan/Antibacterial-
105 64 0.02% https://botol.bf1.my/krim-jar/Natural-Aroma-Oil-50ml-c37675057
106 64 0.02% https://botol.bf1.my/penutup-botol/Antibacterial-
107 63 0.02% https://botol.bf1.my/botol-gincu-bibir/Antibacterial-
108 63 0.02% https://botol.bf1.my/krim-jar/Aura-Aroma-Oil-500ml-c50644321
109 63 0.02% https://botol.bf1.my/pvc-tiub/Antibacterial-
110 62 0.02% https://botol.bf1.my/botol-gincu-bibir/Water-Base-Perfume-WBP-c115326329
111 62 0.02% https://botol.bf1.my/botol-plastik/Antibacterial-
112 62 0.02% https://botol.bf1.my/krim-jar/
113 62 0.02% https://botol.bf1.my/krim-jar/Antibacterial-
114 62 0.02% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-500ml-c37675054
115 61 0.02% https://botol.bf1.my/beg-meterai-sampingan/Water-Base-Perfume-WBP-c115326329
116 61 0.02% https://botol.bf1.my/krim-jar/Aura-Aroma-Oil-1L-c50646341
117 61 0.02% https://botol.bf1.my/krim-jar/Natural-Aroma-Oil-1L-c37675058
118 61 0.02% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-5L-c37676041
119 61 0.02% https://botol.bf1.my/krim-jar/Virgin-Carrier-Oil-500ml-c37676047
120 61 0.02% https://botol.bf1.my/peti-sabun/Water-Base-Perfume-WBP-c115326329
121 61 0.02% https://botol.bf1.my/pvc-beg/Water-Base-Perfume-WBP-c115326329
122 61 0.02% https://botol.bf1.my/pvc-tiub/
123 60 0.02% https://botol.bf1.my/botol-gincu-bibir/Cosmetic-Ingredients-CI-c37676066
124 60 0.02% https://botol.bf1.my/krim-jar/Aura-Aroma-Oil-10ml-c50648280
125 60 0.02% https://botol.bf1.my/krim-jar/Aura-Aroma-Oil-50ml-c50646340
126 60 0.02% https://botol.bf1.my/krim-jar/Natural-Aroma-Oil-500ml-c37678052
127 60 0.02% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-1L-c37675055
128 60 0.02% https://botol.bf1.my/krim-jar/Pure-Essential-Oil-50ml-c37678050
129 60 0.02% https://botol.bf1.my/krim-jar/Virgin-Carrier-Oil-10ml-c37678055
130 60 0.02% https://botol.bf1.my/krim-jar/Virgin-Carrier-Oil-1L-c37675060
131 60 0.02% https://botol.bf1.my/krim-jar/Water-Base-Perfume-WBP-c115326329
132 60 0.02% https://botol.bf1.my/penutup-botol/Water-Base-Perfume-WBP-c115326329
133 60 0.02% https://botol.bf1.my/peti-sabun/Cosmetic-Ingredients-CI-c37676066
134 60 0.02% https://botol.bf1.my/pvc-tiub/Water-Base-Perfume-WBP-c115326329
135 59 0.02% https://botol.bf1.my/aluminium-jar/Cosmetic-Ingredients-CI-c37676066
136 58 0.02% https://botol.bf1.my/pvc-beg/Cosmetic-Ingredients-CI-c37676066
137 57 0.02% https://botol.bf1.my/penutup-botol/Cosmetic-Ingredients-CI-c37676066
138 57 0.02% https://botol.bf1.my/pvc-tiub/signIn/
139 56 0.02% http://botol.bf1.my/wp-login.php
140 56 0.02% https://botol.bf1.my/botol-plastik/Cosmetic-Ingredients-CI-c37676066
141 56 0.02% https://botol.bf1.my/pvc-tiub/Cosmetic-Ingredients-CI-c37676066
142 55 0.02% https://botol.bf1.my/beg-meterai-sampingan/Cosmetic-Ingredients-CI-c37676066
143 55 0.02% https://botol.bf1.my/penutup-botol/signIn/
144 54 0.02% https://botol.bf1.my/botol-minyak-wangi/
145 54 0.02% https://botol.bf1.my/krim-jar/Cosmetic-Ingredients-CI-c37676066
146 54 0.02% https://botol.bf1.my/peti-sabun/signIn/
147 53 0.02% https://botol.bf1.my/botol-gincu-bibir/signIn/
148 49 0.02% https://botol.bf1.my/store/signIn/
149 44 0.02% http://www.google.com.hk
150 44 0.02% https://botol.bf1.my/aluminium-jar/Pet-Care-c116867367
151 44 0.02% https://botol.bf1.my/beg-meterai-sampingan/Aromatic-Incense-c61544833
152 44 0.02% https://botol.bf1.my/botol-gincu-bibir/Pet-Care-c116867367
153 44 0.02% https://botol.bf1.my/botol-plastik/Pet-Care-c116867367
154 43 0.02% https://botol.bf1.my/aluminium-jar/Salon-Pack-c38009430
155 42 0.01% https://botol.bf1.my/penutup-botol/Pet-Care-c116867367
156 41 0.01% https://botol.bf1.my/beg-meterai-sampingan/Pet-Care-c116867367
157 41 0.01% https://botol.bf1.my/beg-meterai-sampingan/Salon-Pack-c38009430
158 41 0.01% https://botol.bf1.my/krim-jar/Pet-Care-c116867367
159 41 0.01% https://botol.bf1.my/penutup-botol/Aromatic-Incense-c61544833
